B.S. in Biological Sciences & Psychology Four-year Sample Schedule
First Year |
Fall |
Units |
03-121 | Modern Biology | 9 |
09-105 | Introduction to Modern Chemistry | 10 |
21-120 | Differential and Integral Calculus | 10 |
76-101 | Interpretation and Argument | 9 |
99-101 | Computing @ Carnegie Mellon | 3 |
38-101 | EUREKA!: Discover & Its Impact | 6 |
47 | ||
First Year |
Spring |
Units |
09-106 | Modern Chemistry II | 10 |
21-122 | Integration and Approximation | 10 |
33-121 | Physics for Science Students I | 12 |
85-2xx | Pyschology Elective | 9 |
xx-xxx | Free Elective | 9 |
49 | ||
Sophomore Year |
Fall |
Units |
03-201 | Undergraduate Colloquium | 2 |
03-220 | Genetics | 9 |
09-217 | Organic Chemistry I | 9 |
09-207 | Techniques in Quantitative Analysis | 9 |
85-102 | Introduction to Psychology | 9 |
85-2xx | Psychology Elective | 9 |
47 | ||
Sophomore Year |
Spring |
Units |
03-231 | Biochemistry | 9 |
09-218 | Organic Chemistry II | 9 |
09-208 | Techniques for Organic Synthesis and Analysis | 9 |
36-200 | Reasoning with Data |
9 |
xx-xxx | Cultural/Global Understanding Elective* | 9 |
38-23- | ENGAGE in Wellness: Looking Inward | 1 |
46 | ||
Junior Year |
Fall |
Units |
03-320 | Cell Biology | 9 |
03-343 | Experimental Genetics and Molecular Biology |
12 |
36-309 | Experimental Design for Behavioral and Social Sciences | 9 |
85-219 | Biological Foundations of Behavior | 9 |
38-330 | ENGAGE in Wellness: Looking Outward | 1 |
xx-xxx | Free Elective | 9 |
49 | ||
Junior Year |
Spring |
Units |
03-xxx | Biology Elective | 9 |
03-344 or 03-345 |
Experimental Biochemistry or Experimental Cell and Developmental Biology |
12 |
33-122 | Physics II for Biological Sciences & Chemistry Students | 9 |
85-3xx | Advanced Psychology Elective | 9 |
38-304 | Science & Society | 6 |
38-110 | ENGAGE in Service | 1 |
46 |
||
Senior Year |
Fall |
Units |
03-3xx | Advanced Biology Elective | 9 |
03-411 | Topics in Research | 1 |
15-110 | Principles of Computing | 10 |
85-3xx | Advanced Psychology Elective | 9 |
38-430 | ENGAGE in Wellness: Looking Forward | 1 |
38-220 | ENGAGE in Arts | 2 |
xx-xxx | Free Elective | 9 |
41 | ||
Senior Year |
Spring |
Units |
03-3xx | Advanced Biology Elective | 9 |
03-3xx |
Advanced Biology Elective |
9 |
03-412 | Topics in Research | 1 |
85-3xx | Psychology Research Methods | 9 |
xx-xxx | Free Elective | 9 |
37 |
*As defined by the Mellon College of Science's general education.