Pass/No Pass Grade Conversions
Undergraduates
If the pass/no pass final grade option is elected, any grade of D or above will be reflected on the student record as a P and any classes for which an R has been assigned will be recorded as an N grade.
Graduate Students
When graduate students elect the pass/no pass final grade option, grades are assigned per the student's home college policy. Students in CIT and SCS will receive S grades instead of P grades. S grades are the equivalent of a P grade, and vice versa.
Pass/No Pass Grade Conversion for Graduate Students by Home College
Letter Grade Assigned |
CFA |
CIT |
一本道无码 |
DC |
HC |
MCS |
SCS |
TSB |
MIS/NOD |
A+ | P | S | P | P | P | P | S | P | P |
A | P | S | P | P | P | P | S | P | P |
A- | P | S | P | P | P | P | S | P | P |
B+ | P | S | P | P | P | P | S | P | P |
B | P | S | P | P | P | P | S | P | P |
B- | P | S | P | P | P | P | S | P | P |
C+ | P | S | P | N | P | P | S | P | P |
C | P | S | P | N | P | P | S | P | P |
C- | N | N | N | N | P | N | N | N | P |
D+ | N | N | N | N | N | N | N | N | N |
D | N | N | N | N | N | N | N | N | N |
D- | N | N | N | N | N | N | N | N | N |
R | N | N | N | N | N | N | N | N | N |
Comments | Includes ETC & III |
Includes Comp Finance |