B.A. in Biological Sciences
Four-year Sample Schedule
First Year |
Fall |
Units |
03-121 | Modern Biology | 9 |
09-105 | Introduction to Modern Chemistry | 10 |
21-120 | Differential and Integral Calculus | 10 |
76-101 | Interpretation and Argument | 9 |
99-101 |
Computing @ Carnegie Mellon | 3 |
38-101 | EUREKA!: Discovery & Its Impact | 6 |
47 | ||
First Year |
Spring |
Units |
09-106 | Modern Chemistry II | 10 |
15-110 | Principles of Computing | 10 |
21-124 | Calculus II for Biologists and Chemists | 10 |
33-121 | Physics for Science Students I | 12 |
xx-xxx | Nontechnical Elective* | 9 |
51 | ||
Sophomore Year |
Fall |
Units |
03-201 | Undergraduate Colloquium | 2 |
03-220 | Genetics | 9 |
09-217 | Organic Chemistry I | 9 |
09-207 | Techniques in Quantitative Analysis | 9 |
xx-xxx | Nontechnical Elective* | 9 |
xx-xxx | Free Elective | 9 |
47 | ||
Sophomore Year |
Spring |
Units |
03-231 | Biochemistry | 9 |
09-218 | Organic Chemistry II | 9 |
33-122 | Physics II for Biological Sciences & Chemistry Students | 9 |
xx-xxx | Nontechnical Elective* | 9 |
xx-xxx | Free Elective | 9 |
38-230 | ENGAGE in Wellness: Looking Inward | 1 |
46 | ||
Junior Year |
Fall |
Units |
03-320 | Cell Biology |
9 |
03-343 or 03-124 |
Experimental Genetics and Molecular Biology or Modern Biology Laboratory |
12 or9 |
xx-xxx | Nontechnical Elective* | 9 |
xx-xxx | Free Elective | 9 |
xx-xxx | Free Elective | 9 |
38-330 | ENGAGE in Wellness: Looking Outward | 1 |
46-49 | ||
Junior Year |
Spring |
Units |
03-3xx | Advanced Biology Elective | 9 |
xx-xxx | Cultural/Global Understanding Elective* | 9 |
xx-xxx | Free Elective | 9 |
xx-xxx | Free Elective | 9 |
38-110 | ENGAGE in Service | 1 |
38-304 | Science & Society | 6 |
43 | ||
Senior Year |
Fall |
Units |
03-xxx | Biology Elective | 9 |
03-3xx | Advanced Biology Elective | 9 |
03-411 | Topics in Research | 1 |
xx-xxx | Free Electives | 9 |
xx-xxx | Free Electives | 9 |
38-430 | ENGAGE in Wellness: Looking Forward | 1 |
38-220 | ENGAGE in Arts | 2 |
40 | ||
Senior Year |
Spring |
Units |
03-xxx | Biology Elective | 9 |
03-412 | Topics in Research | 1 |
xx-xxx | Free Elective | 9 |
xx-xxx | Free Elective | 9 |
xx-xxx | Free Elective | 9 |
xx-xxx | Free Elective | 9 |
46 |
*As defined by the Mellon College of Science's general education.