Engineering Concentration in
Mechanical Engineering (MEG)
To complete the Engineering Concentration in MEG, students must successfully complete
36 units of approved MEG graduate-level courses.
- Pre-approved courses are given in the list below.
- Appropriate alternative courses must be approved by the EST&P program and the
MEG department.
MEG Concentration Electives
Students must take 36 units of concentration electives. |
Semester | Units | |
24-616 | Tribology - Friction, Lubrication & Wear (occasional) | Fall | 12 |
24-618 | Computational Analysis of Transport Phenomena |
Spring
|
12 |
24-628 | Energy Transport & Conversation at the Nanoscale |
Spring
|
12 |
24-629 | Direct Solar & Thermal Energy Conversion | Spring | 12 |
24-640 | Climate Change Mitigation (occasional) | Fall | 12 |
24-642 | Fuel Cell Systems (occasional) | Spring | 12 |
24-643 (27-700) | Energy Storage Materials and Systems | Fall | 12 |
24-644 |
S.T. in Advanced Power Plant Design (occasional)
|
Spring | 12 |
24-646 | S.T. Energy Technology Environmental Control Systems (occasional) | Fall | 12 |
24-711 | Fluid Dynamics | Fall | 12 |
24-718 | Computational Fluid Dynamics | Fall | 12 |
24-721 | Advanced Thermodynamics | Fall | 12 |
24-722 | Energy System Modeling | Fall | 12 |
24-730 | Advanced Heat Transfer | Fall | 12 |
24-731 | Conductive Heat Transfer (occasional) | Spring | 6 |
24-732 | Convective Heat Transfer (occasional) | Spring | 6 |
24-733 | Radiative Heat Transfer (occasional) | Spring | 6 |
24-736 | Two-Phase Flow & Heat Transfer (occasional) | Spring | 12 |
24-740 | Combustion and Air Pollution Control | Fall | 12 |
Graduate engineering classes are generally offered once per year, though they may be taught less frequently.
Mini numbers denote the order of these half-semester sessions: 1 & 2 are in the fall and 3 & 4 in the spring.
Special Topics classes (S.T.) are new or infrequent classes that may not be regularly scheduled.
For course descriptions, search .