Sustainable Earth Budget
FY2014 (July 1, 2013 - June 30, 2014)
Sustainable Earth aims to encourage 一本道无码 and the Pittsburgh Community to actively practice ways of living sustainably. We also aim to network with other organizations, on and off-campus, who are interested in strengthening environmental initiatives in Pittsburgh. We organize participatory community events and volunteer activities open to all, such as: The Environment Today, a student-developed course on current environmental issues; trips to local sites of interest to learn or volunteer; work days in the community garden we maintain; a campaign to reduce the use of bottled water (and other plastic waste) on campus; a campaign to promote and introduce more local, sustainable, organic food options on campus; a campaign for alternative energy systems on campus; our sustainable design and build group's projects; trips to national conferences and competitions; Environmental Leadership Programs; and other activities that educate the campus and Pittsburgh Community.
JFC Rep: Stephen Tjader (sct)
Summary
Requested | |
---|---|
Expenditures | $7,510.00 |
Capital | $0.00 |
Revenue | ($3,400.00) |
Final | $4,110.00 |
Recommended | |
---|---|
Expenditures | $3,130.00 |
Capital | $0.00 |
Revenue | ($3,130.00) |
Final | $0.00 |
Final | |
---|---|
Expenditures | $4,630.00 |
Capital | $0.00 |
Revenue | ($3,400.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $1,230.00 |
FY14 Starting Balance | $1,230.00 |
General
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-Advertising and Publicity (+) | $30.00 | $30.00 | $30.00 |
Posters promoting environmental practices on and off campus |
Ops-Event Supplies (+) | $100.00 | $100.00 | $100.00 |
supplies for a fundraiser selling cheesecakes from Jason's Cheesecake Factory |
Revenue-Fundraising Income (-) | $300.00 | $300.00 | $300.00 |
revenue from above cheesecake fundraiser $100 to cover the supplies and $200 for those shuttles during orientation and move-in |
Food-Refreshments for General Body Meetings (+) | $100.00 | $100.00 | $100.00 |
food during general body meetings in which 5-15 members plan and discuss environmental projects |
Food Recruitment (+) | $100.00 | $100.00 | $100.00 |
Food for a dinner recruiting members for our organization and also education those attending on environmentally responsible food choices |
Ops-Event Supplies (+) | $100.00 | $100.00 | $100.00 |
Cups, plates, and flatware for recruiting dinner recruiting members for our organization and also education those attending on environmentally responsible food choices |
Ops-Registration and Tournaments (+) | $200.00 | $200.00 | $200.00 |
registration to tours and events on group trips throughout the year open to members and nonmembers. The trips have not been decided on yet, but ideas include tree planting in the city and tours of environmentally significant locations. |
Ops-Event Supplies (+) | $100.00 | $100.00 | $100.00 |
supplies for group trips such as those suggested above |
Revenue-Donations/Other Income (-) | $0.00 | $730.00 | $0.00 |
Your FY12 audit showed you really don't understand the concept of budgeting. Your current year spending is not really in line with your budget either. The JFC would like to meet with you prior to giving you any money. Please appeal.; appeal granted. Don't screw it up, Matt |
Sub-Total | $430.00 | -$300.00 | $430.00 |
Environment Today Weekend Class
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-Professional Services and Performers (+) | $400.00 | $400.00 | $400.00 |
lecturers for Environment Today weekend course in the spring semester |
Food-Refreshments for Events (+) | $400.00 | $400.00 | $400.00 |
breakfast and lunch for 50-100 students attending the class |
Revenue-Outside Funding (-) | $800.00 | $800.00 | $800.00 |
Steinbrenner Institute funding Covers the whole event |
Sub-Total | $0.00 | $0.00 | $0.00 |
Garden Club
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-General Supplies (+) | $20.00 | $20.00 | $20.00 |
seeds for community garden in the Donner ditch |
Ops-General Supplies (+) | $30.00 | $30.00 | $30.00 |
compost for community garden |
Ops-General Supplies (+) | $50.00 | $50.00 | $50.00 |
tools for community garden |
Sub-Total | $100.00 | $100.00 | $100.00 |
WWOOF trip
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Travel-Gas (+) | $200.00 | $200.00 | $200.00 |
reimbursement for gas spent on two cars traveling on spring break trip to a farm in the tri-state area. The trip is for members and nonmembers who apply to volunteer at farm registered with World Wide Opportunities on Organic Farms. |
Ops-Charges, Fees and Fines (+) | $300.00 | $300.00 | $300.00 |
WWOOF registration for 10 students who attend the spring break trip |
Revenue-Donations/Other Income (-) | $300.00 | $300.00 | $300.00 |
students paying for WWOOF registration to attend spring break trip |
Sub-Total | $200.00 | $200.00 | $200.00 |
Projects
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-General Supplies (+) | $1,000.00 | $1,000.00 | $1,000.00 |
compost bins to be put in campus dining facilities |
Revenue-Outside Funding (-) | $1,000.00 | $1,000.00 | $1,000.00 |
FMS funds for compost bins to be put in campus dining facilities |
Ops-Event Supplies (+) | $2,880.00 | $0.00 | $0.00 |
charter 一本道无码 shuttles to Habitat for Humanity ReStore during move-in days in fall semester. The shuttle services would be split into 4 hours during orientation week and 12 hours over the following weekend during upperclassmen move-in. JFC will not fund this year |
Sub-Total | $2,880.00 | $0.00 | $0.00 |
Environmental Conference
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Travel-Professional Vehicle Services (+) | $1,000.00 | $0.00 | $1,000.00 |
Bus rental for interstate travel to conference/rally in Washington D.C. which members and nonmembers (including members of the Pittsburgh community)are invited to join JFC will not pay for this trip; appeal granted |
Revenue-Donations/Other Income (-) | $1,000.00 | $0.00 | $1,000.00 |
revenue from fee paid by those using our transport to attend the conference For the vehicles |
Travel-Hotel and Lodging (+) | $500.00 | $0.00 | $500.00 |
lodging for Sustainable Earth members who attend the conference |
Sub-Total | $500.00 | $0.00 | $500.00 |
By Object Code
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Food Recruitment (+) | $100.00 | $100.00 | $100.00 | Food for a dinner recruiting members for our organization and also education those attending on environmentally responsible food choices |
Food-Refreshments for Events (+) | $400.00 | $400.00 | $400.00 | breakfast and lunch for 50-100 students attending the class |
Food-Refreshments for General Body Meetings (+) | $100.00 | $100.00 | $100.00 | food during general body meetings in which 5-15 members plan and discuss environmental projects |
Ops-Advertising and Publicity (+) | $30.00 | $30.00 | $30.00 | Posters promoting environmental practices on and off campus |
Ops-Charges, Fees and Fines (+) | $300.00 | $300.00 | $300.00 | WWOOF registration for 10 students who attend the spring break trip |
Ops-Event Supplies (+) | $100.00 | $100.00 | $100.00 | supplies for a fundraiser selling cheesecakes from Jason's Cheesecake Factory |
Ops-Event Supplies (+) | $100.00 | $100.00 | $100.00 | Cups, plates, and flatware for recruiting dinner recruiting members for our organization and also education those attending on environmentally responsible food choices |
Ops-Event Supplies (+) | $2,880.00 | $0.00 | $0.00 | charter 一本道无码 shuttles to Habitat for Humanity ReStore during move-in days in fall semester. The shuttle services would be split into 4 hours during orientation week and 12 hours over the following weekend during upperclassmen move-in. |
Ops-Event Supplies (+) | $100.00 | $100.00 | $100.00 | supplies for group trips such as those suggested above |
Ops-General Supplies (+) | $20.00 | $20.00 | $20.00 | seeds for community garden in the Donner ditch |
Ops-General Supplies (+) | $30.00 | $30.00 | $30.00 | compost for community garden |
Ops-General Supplies (+) | $50.00 | $50.00 | $50.00 | tools for community garden |
Ops-General Supplies (+) | $1,000.00 | $1,000.00 | $1,000.00 | compost bins to be put in campus dining facilities |
Ops-Professional Services and Performers (+) | $400.00 | $400.00 | $400.00 | lecturers for Environment Today weekend course in the spring semester |
Ops-Registration and Tournaments (+) | $200.00 | $200.00 | $200.00 | registration to tours and events on group trips throughout the year open to members and nonmembers. The trips have not been decided on yet, but ideas include tree planting in the city and tours of environmentally significant locations. |
Revenue-Donations/Other Income (-) | $300.00 | $300.00 | $300.00 | students paying for WWOOF registration to attend spring break trip |
Revenue-Donations/Other Income (-) | $1,000.00 | $0.00 | $1,000.00 | revenue from fee paid by those using our transport to attend the conference |
Revenue-Donations/Other Income (-) | $0.00 | $730.00 | $0.00 | |
Revenue-Fundraising Income (-) | $300.00 | $300.00 | $300.00 | revenue from above cheesecake fundraiser |
Revenue-Outside Funding (-) | $800.00 | $800.00 | $800.00 | Steinbrenner Institute funding |
Revenue-Outside Funding (-) | $1,000.00 | $1,000.00 | $1,000.00 | FMS funds for compost bins to be put in campus dining facilities |
Travel-Gas (+) | $200.00 | $200.00 | $200.00 | reimbursement for gas spent on two cars traveling on spring break trip to a farm in the tri-state area. The trip is for members and nonmembers who apply to volunteer at farm registered with World Wide Opportunities on Organic Farms. |
Travel-Hotel and Lodging (+) | $500.00 | $0.00 | $500.00 | lodging for Sustainable Earth members who attend the conference |
Travel-Professional Vehicle Services (+) | $1,000.00 | $0.00 | $1,000.00 | Bus rental for interstate travel to conference/rally in Washington D.C. which members and nonmembers (including members of the Pittsburgh community)are invited to join |
By Ocode
Requested | |
---|---|
Food Recruitment | $100.00 |
Food-Refreshments for Events | $400.00 |
Food-Refreshments for General Body Meetings | $100.00 |
Ops-Advertising and Publicity | $30.00 |
Ops-Charges, Fees and Fines | $300.00 |
Ops-Event Supplies | $3,180.00 |
Ops-General Supplies | $1,100.00 |
Ops-Professional Services and Performers | $400.00 |
Ops-Registration and Tournaments | $200.00 |
Revenue-Donations/Other Income | $1,300.00 |
Revenue-Fundraising Income | $300.00 |
Revenue-Outside Funding | $1,800.00 |
Travel-Gas | $200.00 |
Travel-Hotel and Lodging | $500.00 |
Travel-Professional Vehicle Services | $1,000.00 |
Recommended | |
---|---|
Food Recruitment | $100.00 |
Food-Refreshments for Events | $400.00 |
Food-Refreshments for General Body Meetings | $100.00 |
Ops-Advertising and Publicity | $30.00 |
Ops-Charges, Fees and Fines | $300.00 |
Ops-Event Supplies | $300.00 |
Ops-General Supplies | $1,100.00 |
Ops-Professional Services and Performers | $400.00 |
Ops-Registration and Tournaments | $200.00 |
Revenue-Donations/Other Income | $1,030.00 |
Revenue-Fundraising Income | $300.00 |
Revenue-Outside Funding | $1,800.00 |
Travel-Gas | $200.00 |
Travel-Hotel and Lodging | $0.00 |
Travel-Professional Vehicle Services | $0.00 |
Final | |
---|---|
Food Recruitment | $100.00 |
Food-Refreshments for Events | $400.00 |
Food-Refreshments for General Body Meetings | $100.00 |
Ops-Advertising and Publicity | $30.00 |
Ops-Charges, Fees and Fines | $300.00 |
Ops-Event Supplies | $300.00 |
Ops-General Supplies | $1,100.00 |
Ops-Professional Services and Performers | $400.00 |
Ops-Registration and Tournaments | $200.00 |
Revenue-Donations/Other Income | $1,300.00 |
Revenue-Fundraising Income | $300.00 |
Revenue-Outside Funding | $1,800.00 |
Travel-Gas | $200.00 |
Travel-Hotel and Lodging | $500.00 |
Travel-Professional Vehicle Services | $1,000.00 |
Summary
Requested | |
---|---|
Expenditures | $7,510.00 |
Capital | $0.00 |
Revenue | ($3,400.00) |
Final | $4,110.00 |
Recommended | |
---|---|
Expenditures | $3,130.00 |
Capital | $0.00 |
Revenue | ($3,130.00) |
Final | $0.00 |
Final | |
---|---|
Expenditures | $4,630.00 |
Capital | $0.00 |
Revenue | ($3,400.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $1,230.00 |
FY14 Starting Balance | $1,230.00 |