Sustainable Earth Budget
FY2011 (July 1, 2010 - June 30, 2011)
Sustainable Earth aims to encourage 一本道无码 and the Pittsburgh Community to actively practice ways of living sustainably. We also aim to network with other organizations, on and off-campus, who are interested in strengthening environmental initiatives in Pittsburgh. We organize participatory community events and volunteer activities open to all, such as: The Environment Today, a student-developed course on current environmental issues; trips to local sites of interest to learn or volunteer; work days in the community garden we maintain; a campaign to reduce the use of bottled water (and other plastic waste) on campus; a campaign to promote and introduce more local, sustainable, organic food options on campus; a campaign for alternative energy systems on campus; our sustainable design and build group's projects; trips to national conferences and competitions; Environmental Leadership Programs; and other activities that educate the campus and Pittsburgh Community.
JFC Rep:
Summary
Requested | |
---|---|
Expenditures | $0.00 |
Capital | $0.00 |
Revenue | ($0.00) |
Final | $0.00 |
Recommended | |
---|---|
Expenditures | $20,090.00 |
Capital | $0.00 |
Revenue | ($17,350.00) |
Final | $2,740.00 |
Final | |
---|---|
Expenditures | $20,090.00 |
Capital | $0.00 |
Revenue | ($17,350.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $2,740.00 |
FY11 Starting Balance | $2,740.00 |
Revenue
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Donations/Contributions (-) | $0.00 | $10,350.00 | $10,350.00 |
Environment NOW: Funding from university departments this is a class for university credit, it cannot be subsidized by the SAF |
Donations/Contributions (-) | $0.00 | $7,000.00 | $7,000.00 |
Power Shift: Funding from students and university departments |
Sub-Total | $0.00 | -$17,350.00 | -$17,350.00 |
JFC Addition
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Travel Local (+) | $0.00 | $200.00 | $200.00 |
Volunteering: Expecting about 10 students. Rent a van ($100/day) 1x per semester (2 total volunteer trips) |
Refreshments (+) | $0.00 | $0.00 | $0.00 |
Volunteering: Estimating $2/person/trip we do not fund food for people on trips |
Refreshments (+) | $0.00 | $0.00 | $0.00 |
Camping: Food for 6 students: 4 meals each ($5/meal) we do not fund food for people on trips |
Rental Car Domestic (+) | $0.00 | $320.00 | $320.00 |
Camping: Estimating about 6 students. Rent a car (2 days/trip) ($80/day) |
Rental Car Domestic (+) | $0.00 | $300.00 | $300.00 |
Hiking: Expecting about 15 students. Rent a van + sedan ($150/day) 1x per semester (2 total hiking trips) |
Refreshments (+) | $0.00 | $0.00 | $0.00 |
Hiking: Estimating $2/person/trip we do not fund food for people on trips |
Rental Car Domestic (+) | $0.00 | $150.00 | $150.00 |
Apple Picking: Expecting about 15 students. Rent a van + sedan ($150/day) |
Refreshments (+) | $0.00 | $50.00 | $50.00 |
General Body Meetings: $10/meeting, 5 meetings with just snacks |
Refreshments (+) | $0.00 | $100.00 | $100.00 |
General Body Meetings: $150/meeting, 1 meetings with full dinner |
Other Supplies (+) | $0.00 | $50.00 | $50.00 |
General Body Meetings: planters, soil, seedlings |
Paper Supplies (+) | $0.00 | $20.00 | $20.00 |
General Body Meetings: Poster Board, paper, new markers |
Refreshments (+) | $0.00 | $200.00 | $200.00 |
Earth Week: Based on last year's cost (Zero Waste BBQ) |
Other Supplies (+) | $0.00 | $50.00 | $50.00 |
Earth Week: Compostable plates/utensils Based on last year's cost (Zero Waste BBQ) |
Printing & Publishing External (+) | $0.00 | $30.00 | $30.00 |
Earth Week: Advertise Earth Week events |
Student Employment (+) | $0.00 | $3,000.00 | $3,000.00 |
Environment NOW: 6 TAs, paid $500 each for attendance at lectures and for grading of students' major papers for university credit (paid out of income) |
Refreshments (+) | $0.00 | $750.00 | $750.00 |
Environment NOW: 150 students at $5 per lunch times 1 lunch day |
Refreshments (+) | $0.00 | $600.00 | $600.00 |
Environment NOW: 150 students at $2 per breakfast each times 2 breakfast days |
Rental-Equipment (+) | $0.00 | $5,000.00 | $5,000.00 |
Environment NOW: 3 days of A/V equipment in the UC + room reservation |
Printing & Publishing External (+) | $0.00 | $1,000.00 | $1,000.00 |
Environment NOW: Stationary, fliers, advertisement, postage |
Conference/Tournament Reg Domestic (+) | $0.00 | $1,250.00 | $1,250.00 |
Power Shift: Registration $25/person |
Other Travel Domestic (+) | $0.00 | $2,800.00 | $2,800.00 |
Power Shift: Bus to DC and back |
Lodging Domestic (+) | $0.00 | $4,200.00 | $4,200.00 |
Power Shift: Hotel for 3 nights ($85/room/night +tax); 4 students per room + 1 room for bus driver = 14 rooms |
Computing Services External (+) | $0.00 | $20.00 | $20.00 |
Domain name registration (GoDaddy.com) |
Sub-Total | $0.00 | $20,090.00 | $20,090.00 |
By Object Code
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Computing Services External (+) | $0.00 | $20.00 | $20.00 | Domain name registration (GoDaddy.com) |
Conference/Tournament Reg Domestic (+) | $0.00 | $1,250.00 | $1,250.00 | Power Shift: Registration $25/person |
Donations/Contributions (-) | $0.00 | $10,350.00 | $10,350.00 | Environment NOW: Funding from university departments |
Donations/Contributions (-) | $0.00 | $7,000.00 | $7,000.00 | Power Shift: Funding from students and university departments |
Lodging Domestic (+) | $0.00 | $4,200.00 | $4,200.00 | Power Shift: Hotel for 3 nights ($85/room/night +tax); 4 students per room + 1 room for bus driver = 14 rooms |
Other Supplies (+) | $0.00 | $50.00 | $50.00 | General Body Meetings: planters, soil, seedlings |
Other Supplies (+) | $0.00 | $50.00 | $50.00 | Earth Week: Compostable plates/utensils Based on last year's cost (Zero Waste BBQ) |
Other Travel Domestic (+) | $0.00 | $2,800.00 | $2,800.00 | Power Shift: Bus to DC and back |
Paper Supplies (+) | $0.00 | $20.00 | $20.00 | General Body Meetings: Poster Board, paper, new markers |
Printing & Publishing External (+) | $0.00 | $30.00 | $30.00 | Earth Week: Advertise Earth Week events |
Printing & Publishing External (+) | $0.00 | $1,000.00 | $1,000.00 | Environment NOW: Stationary, fliers, advertisement, postage |
Refreshments (+) | $0.00 | $0.00 | $0.00 | Volunteering: Estimating $2/person/trip |
Refreshments (+) | $0.00 | $0.00 | $0.00 | Camping: Food for 6 students: 4 meals each ($5/meal) |
Refreshments (+) | $0.00 | $0.00 | $0.00 | Hiking: Estimating $2/person/trip |
Refreshments (+) | $0.00 | $50.00 | $50.00 | General Body Meetings: $10/meeting, 5 meetings with just snacks |
Refreshments (+) | $0.00 | $100.00 | $100.00 | General Body Meetings: $150/meeting, 1 meetings with full dinner |
Refreshments (+) | $0.00 | $200.00 | $200.00 | Earth Week: Based on last year's cost (Zero Waste BBQ) |
Refreshments (+) | $0.00 | $750.00 | $750.00 | Environment NOW: 150 students at $5 per lunch times 1 lunch day |
Refreshments (+) | $0.00 | $600.00 | $600.00 | Environment NOW: 150 students at $2 per breakfast each times 2 breakfast days |
Rental Car Domestic (+) | $0.00 | $320.00 | $320.00 | Camping: Estimating about 6 students. Rent a car (2 days/trip) ($80/day) |
Rental Car Domestic (+) | $0.00 | $300.00 | $300.00 | Hiking: Expecting about 15 students. Rent a van + sedan ($150/day) 1x per semester (2 total hiking trips) |
Rental Car Domestic (+) | $0.00 | $150.00 | $150.00 | Apple Picking: Expecting about 15 students. Rent a van + sedan ($150/day) |
Rental-Equipment (+) | $0.00 | $5,000.00 | $5,000.00 | Environment NOW: 3 days of A/V equipment in the UC + room reservation |
Student Employment (+) | $0.00 | $3,000.00 | $3,000.00 | Environment NOW: 6 TAs, paid $500 each for attendance at lectures and for grading of students' major papers for university credit (paid out of income) |
Travel Local (+) | $0.00 | $200.00 | $200.00 | Volunteering: Expecting about 10 students. Rent a van ($100/day) 1x per semester (2 total volunteer trips) |
By Ocode
Requested | |
---|---|
Computing Services External | $0.00 |
Conference/Tournament Reg Domestic | $0.00 |
Donations/Contributions | $0.00 |
Lodging Domestic | $0.00 |
Other Supplies | $0.00 |
Other Travel Domestic | $0.00 |
Paper Supplies | $0.00 |
Printing & Publishing External | $0.00 |
Refreshments | $0.00 |
Rental Car Domestic | $0.00 |
Rental-Equipment | $0.00 |
Student Employment | $0.00 |
Travel Local | $0.00 |
Recommended | |
---|---|
Computing Services External | $20.00 |
Conference/Tournament Reg Domestic | $1,250.00 |
Donations/Contributions | $17,350.00 |
Lodging Domestic | $4,200.00 |
Other Supplies | $100.00 |
Other Travel Domestic | $2,800.00 |
Paper Supplies | $20.00 |
Printing & Publishing External | $1,030.00 |
Refreshments | $1,700.00 |
Rental Car Domestic | $770.00 |
Rental-Equipment | $5,000.00 |
Student Employment | $3,000.00 |
Travel Local | $200.00 |
Final | |
---|---|
Computing Services External | $20.00 |
Conference/Tournament Reg Domestic | $1,250.00 |
Donations/Contributions | $17,350.00 |
Lodging Domestic | $4,200.00 |
Other Supplies | $100.00 |
Other Travel Domestic | $2,800.00 |
Paper Supplies | $20.00 |
Printing & Publishing External | $1,030.00 |
Refreshments | $1,700.00 |
Rental Car Domestic | $770.00 |
Rental-Equipment | $5,000.00 |
Student Employment | $3,000.00 |
Travel Local | $200.00 |
Summary
Requested | |
---|---|
Expenditures | $0.00 |
Capital | $0.00 |
Revenue | ($0.00) |
Final | $0.00 |
Recommended | |
---|---|
Expenditures | $20,090.00 |
Capital | $0.00 |
Revenue | ($17,350.00) |
Final | $2,740.00 |
Final | |
---|---|
Expenditures | $20,090.00 |
Capital | $0.00 |
Revenue | ($17,350.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $2,740.00 |
FY11 Starting Balance | $2,740.00 |