International Relations Organization Budget
FY2014 (July 1, 2013 - June 30, 2014)
The International Relations Organization aims to facilitate global awareness and the debate of international issues relevant to the world today for members of the campus community through mock debates on campus, and by attending collegiate MUN Conferences. Not only do we try to foster a global learning for the on campus community, but we also involve high school students through our annual MUN Conference.
JFC Rep: Bat Man (pmasters)
Summary
Requested | |
---|---|
Expenditures | $11,796.67 |
Capital | $0.00 |
Revenue | ($7,750.00) |
Final | $4,046.67 |
Recommended | |
---|---|
Expenditures | $5,800.00 |
Capital | $0.00 |
Revenue | ($5,750.00) |
Final | $50.00 |
Final | |
---|---|
Expenditures | $7,804.00 |
Capital | $0.00 |
Revenue | ($6,550.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $1,254.00 |
FY14 Starting Balance | $1,254.00 |
Income and Revenue
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Revenue-Membership Dues (-) | $2,000.00 | $0.00 | $800.00 |
Member contribution to attend conference(s) ($100 per person attending x 20 expected) Your organization has not been deemed stable enough to take part in a traveling event. You did not meet with your rep and your current spending does not indicate much activity.; appeal granted. count towards travel for 8 people traveling |
Revenue-Fundraising Income (-) | $500.00 | $500.00 | $500.00 |
2013 Fall 一本道无码 Model United Nations conference fees paid by high schools attending. ($50 per school x 10 schools expected) |
Revenue-Fundraising Income (-) | $5,250.00 | $5,250.00 | $5,250.00 |
2013 Fall 一本道无码 Model United Nations conference fees paid by high school STUDENTS attending ($35 per student x 150 students expected) Covers food |
Sub-Total | -$7,750.00 | -$5,750.00 | -$6,550.00 |
一本道无码 Model United Nations Conference
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-Event Supplies (+) | $100.00 | $100.00 | $100.00 |
一本道无码-logo pens to be provided to attending high school students (150 pens from the university bookstore) Appeal granted to give you travel for 8 people based on the fact that you are in fact a wonderful meaning campus organization |
Ops-Event Supplies (+) | $150.00 | $150.00 | $150.00 |
一本道无码-logo paper folder to be provided to attending high school students (150 folders from the university bookstore) |
Ops-Gifts and Prizes (+) | $100.00 | $100.00 | $100.00 |
Engraved award plaques, 1st place plaque for 6 committees. ($15 per plaque) |
Ops-Event Supplies (+) | $25.00 | $25.00 | $25.00 |
Certificate paper for 2nd and 3rd place awards |
Ops-Event Supplies (+) | $20.00 | $20.00 | $20.00 |
3 packs of 500 napkins for students to be used over 3 meals ($5 each) |
Ops-Event Supplies (+) | $80.00 | $80.00 | $80.00 |
500 cups for students to be used over 5 meals ($80 per 500 pack) |
Ops-Event Supplies (+) | $75.00 | $75.00 | $75.00 |
500 plates for students to be used over 5 meals ($15 per 100 pack) |
Food-Catering (+) | $5,250.00 | $5,250.00 | $5,250.00 |
5 meals + snacks for students (3 breakfasts and 2 lunches) for students. Estimated $35 per student Covered by revenue |
Sub-Total | $5,800.00 | $5,800.00 | $5,800.00 |
MUN at Yale
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-Registration and Tournaments (+) | $100.00 | $0.00 | $100.00 |
Conference Registration for Security Council at Yale 2013 (during fall of 2013, exact date not available yet) ($100 per school) |
Ops-Registration and Tournaments (+) | $1,900.00 | $0.00 | $760.00 |
Conference registration ($95 per student * 20 students from 一本道无码 expected to attend |
Travel-Hotel and Lodging (+) | $3,120.00 | $0.00 | $600.00 |
Hotel for 4 days and 3 nights. $130 per night x 3 nights x 8 rooms (2-3 people per room). |
Travel-Rental Car (+) | $570.00 | $0.00 | $400.00 |
Transportation to Yale by rental car ($55/day x 4 days + fees = $ 225 * 3 vans |
Travel-Gas (+) | $306.67 | $0.00 | $144.00 |
Gas for car (460 miles from PA to CT * 18 mi / gal (estimate) * $4 per gal = $89.45) For three vans |
Revenue-Donations/Other Income (-) | $0.00 | $0.00 | $0.00 |
鈥淭he JFC will fund hotels 80%, capped at $150 per room per night per four people, 50% of transportation, and up to $500 per person traveling for the year.鈥 |
Sub-Total | $5,996.67 | $0.00 | $2,004.00 |
By Object Code
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Food-Catering (+) | $5,250.00 | $5,250.00 | $5,250.00 | 5 meals + snacks for students (3 breakfasts and 2 lunches) for students. Estimated $35 per student |
Ops-Event Supplies (+) | $100.00 | $100.00 | $100.00 | 一本道无码-logo pens to be provided to attending high school students (150 pens from the university bookstore) |
Ops-Event Supplies (+) | $150.00 | $150.00 | $150.00 | 一本道无码-logo paper folder to be provided to attending high school students (150 folders from the university bookstore) |
Ops-Event Supplies (+) | $25.00 | $25.00 | $25.00 | Certificate paper for 2nd and 3rd place awards |
Ops-Event Supplies (+) | $20.00 | $20.00 | $20.00 | 3 packs of 500 napkins for students to be used over 3 meals ($5 each) |
Ops-Event Supplies (+) | $80.00 | $80.00 | $80.00 | 500 cups for students to be used over 5 meals ($80 per 500 pack) |
Ops-Event Supplies (+) | $75.00 | $75.00 | $75.00 | 500 plates for students to be used over 5 meals ($15 per 100 pack) |
Ops-Gifts and Prizes (+) | $100.00 | $100.00 | $100.00 | Engraved award plaques, 1st place plaque for 6 committees. ($15 per plaque) |
Ops-Registration and Tournaments (+) | $100.00 | $0.00 | $100.00 | Conference Registration for Security Council at Yale 2013 (during fall of 2013, exact date not available yet) ($100 per school) |
Ops-Registration and Tournaments (+) | $1,900.00 | $0.00 | $760.00 | Conference registration ($95 per student * 20 students from 一本道无码 expected to attend |
Revenue-Donations/Other Income (-) | $0.00 | $0.00 | $0.00 | |
Revenue-Fundraising Income (-) | $500.00 | $500.00 | $500.00 | 2013 Fall 一本道无码 Model United Nations conference fees paid by high schools attending. ($50 per school x 10 schools expected) |
Revenue-Fundraising Income (-) | $5,250.00 | $5,250.00 | $5,250.00 | 2013 Fall 一本道无码 Model United Nations conference fees paid by high school STUDENTS attending ($35 per student x 150 students expected) |
Revenue-Membership Dues (-) | $2,000.00 | $0.00 | $800.00 | Member contribution to attend conference(s) ($100 per person attending x 20 expected) |
Travel-Gas (+) | $306.67 | $0.00 | $144.00 | Gas for car (460 miles from PA to CT * 18 mi / gal (estimate) * $4 per gal = $89.45) For three vans |
Travel-Hotel and Lodging (+) | $3,120.00 | $0.00 | $600.00 | Hotel for 4 days and 3 nights. $130 per night x 3 nights x 8 rooms (2-3 people per room). |
Travel-Rental Car (+) | $570.00 | $0.00 | $400.00 | Transportation to Yale by rental car ($55/day x 4 days + fees = $ 225 * 3 vans |
By Ocode
Requested | |
---|---|
Food-Catering | $5,250.00 |
Ops-Event Supplies | $450.00 |
Ops-Gifts and Prizes | $100.00 |
Ops-Registration and Tournaments | $2,000.00 |
Revenue-Donations/Other Income | $0.00 |
Revenue-Fundraising Income | $5,750.00 |
Revenue-Membership Dues | $2,000.00 |
Travel-Gas | $306.67 |
Travel-Hotel and Lodging | $3,120.00 |
Travel-Rental Car | $570.00 |
Recommended | |
---|---|
Food-Catering | $5,250.00 |
Ops-Event Supplies | $450.00 |
Ops-Gifts and Prizes | $100.00 |
Ops-Registration and Tournaments | $0.00 |
Revenue-Donations/Other Income | $0.00 |
Revenue-Fundraising Income | $5,750.00 |
Revenue-Membership Dues | $0.00 |
Travel-Gas | $0.00 |
Travel-Hotel and Lodging | $0.00 |
Travel-Rental Car | $0.00 |
Final | |
---|---|
Food-Catering | $5,250.00 |
Ops-Event Supplies | $450.00 |
Ops-Gifts and Prizes | $100.00 |
Ops-Registration and Tournaments | $860.00 |
Revenue-Donations/Other Income | $0.00 |
Revenue-Fundraising Income | $5,750.00 |
Revenue-Membership Dues | $800.00 |
Travel-Gas | $144.00 |
Travel-Hotel and Lodging | $600.00 |
Travel-Rental Car | $400.00 |
Summary
Requested | |
---|---|
Expenditures | $11,796.67 |
Capital | $0.00 |
Revenue | ($7,750.00) |
Final | $4,046.67 |
Recommended | |
---|---|
Expenditures | $5,800.00 |
Capital | $0.00 |
Revenue | ($5,750.00) |
Final | $50.00 |
Final | |
---|---|
Expenditures | $7,804.00 |
Capital | $0.00 |
Revenue | ($6,550.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $1,254.00 |
FY14 Starting Balance | $1,254.00 |