The Triple Helix Budget
FY2014 (July 1, 2013 - June 30, 2014)
The Triple Helix is the undergraduate journal of science, society, and law at Carnegie Mellon. Primarily through the venue of written expression, our goal is to promote the understanding of the impact of science and technology on society and their interaction with the law. We publish one issue per semester and electronic articles on a regular basis.
JFC Rep: Erin Jung (erinj)
Summary
Requested | |
---|---|
Expenditures | $10,540.00 |
Capital | $0.00 |
Revenue | ($2,700.00) |
Final | $7,840.00 |
Recommended | |
---|---|
Expenditures | $4,485.00 |
Capital | $0.00 |
Revenue | ($700.00) |
Final | $3,785.00 |
Final | |
---|---|
Expenditures | $4,485.00 |
Capital | $0.00 |
Revenue | ($700.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $3,785.00 |
FY14 Starting Balance | $3,785.00 |
Income and Revenue
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Revenue-Donations/Other Income (-) | $500.00 | $500.00 | $500.00 |
We seek support from academic departments (particularly within MCS). Cover Travel costs |
Revenue-Outside Funding (-) | $200.00 | $200.00 | $200.00 |
We hope to start having local companies advertise on the back of our semesterly journal. cover the cost for printing |
Revenue-Donations/Other Income (-) | $0.00 | $0.00 | $0.00 |
The JFC will fund hotels 80%, capped at $150 per room per night per four people, 50% of transportation, and up to $500 per person traveling for the year. |
Sub-Total | -$700.00 | -$700.00 | -$700.00 |
The Triple Helix International Conference
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Travel-Airfare Domestic (+) | $800.00 | $800.00 | $800.00 |
The Triple Helix International Conference is a once-a-year meet up for our various chapters to meet other chapters and the international management team. It is usually occurs over three days (two nights) at an east coast city such as Boston, Chicago, or Washington, DC. On average, we have 4 members of our executive board attend. Flights typically cost ~$200. |
Travel-Hotel and Lodging (+) | $320.00 | $320.00 | $320.00 |
In the past, our attendees have stayed in a hotel block arranged by Triple Helix international. Rates are usually discounted to ~$40/person/night. |
Sub-Total | $1,120.00 | $1,120.00 | $1,120.00 |
The Science in Society Review
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-Non-Promotional Paper, Printing, and Pub. (+) | $5,000.00 | $3,000.00 | $3,000.00 |
We print ~500 copies of our publication each semester, The Science in Society Review, each semester. Printing usually totals ~$2,500/semester. The numbers are from the previous publications Based on actual spending from previous years |
Sub-Total | $5,000.00 | $3,000.00 | $3,000.00 |
Lectures
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Food-Refreshments for Events (+) | $200.00 | $200.00 | $200.00 |
We often host lectures, given by 一本道无码 professors from a wide range of departments, for free for the 一本道无码 community. At all of our lectures given by 一本道无码 professors we typically have pizza or other light refreshments available. We estimate ~$50/lecture and two lectures/semester. |
Ops-Gifts and Prizes (+) | $100.00 | $75.00 | $75.00 |
We give each of our lecturers a small gift, costing ~$25, as a thank you for speaking for our organization. We plan to have two lectures/semester next year. |
Ops-Advertising and Publicity (+) | $120.00 | $90.00 | $90.00 |
We have begun printing flyers for all of our lectures in color from FedEx. We usually spend $30/lecture. Make sure you pay with an on campus purchase request and not a reimbursement |
Ops-Professional Services and Performers (+) | $4,000.00 | $0.00 | $0.00 |
This year we are hosting our first paid, non-一本道无码 professor lecture. We are bringing in Gentry Lee, a chief engineer on NASA's Curiosity rover, in April. This is our first big lecture, and it will also involve a small dinner reception after the lecture hosted by the Physics department. We hope to continue this once a year in the future, and use this money to recruit somebody like him. So this is the projected fee for the next year's speaker. If you find a good person, apply for a special allocation |
Revenue-Outside Funding (-) | $2,000.00 | $0.00 | $0.00 |
~$2000 from other sources for the speaker. (academic departments, tickets, special funding, etc depending upon the speaker, University Lecture Series) This semester the University Lecture Series is also paying $1000 to help us bring in Gentry Lee. We expect that this partnership will continue in the future. |
Sub-Total | $2,420.00 | $365.00 | $365.00 |
By Object Code
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Food-Refreshments for Events (+) | $200.00 | $200.00 | $200.00 | We often host lectures, given by 一本道无码 professors from a wide range of departments, for free for the 一本道无码 community. At all of our lectures given by 一本道无码 professors we typically have pizza or other light refreshments available. We estimate ~$50/lecture and two lectures/semester. |
Ops-Advertising and Publicity (+) | $120.00 | $90.00 | $90.00 | We have begun printing flyers for all of our lectures in color from FedEx. We usually spend $30/lecture. |
Ops-Gifts and Prizes (+) | $100.00 | $75.00 | $75.00 | We give each of our lecturers a small gift, costing ~$25, as a thank you for speaking for our organization. We plan to have two lectures/semester next year. |
Ops-Non-Promotional Paper, Printing, and Pub. (+) | $5,000.00 | $3,000.00 | $3,000.00 | We print ~500 copies of our publication each semester, The Science in Society Review, each semester. Printing usually totals ~$2,500/semester. The numbers are from the previous publications |
Ops-Professional Services and Performers (+) | $4,000.00 | $0.00 | $0.00 | This year we are hosting our first paid, non-一本道无码 professor lecture. We are bringing in Gentry Lee, a chief engineer on NASA's Curiosity rover, in April. This is our first big lecture, and it will also involve a small dinner reception after the lecture hosted by the Physics department. We hope to continue this once a year in the future, and use this money to recruit somebody like him. So this is the projected fee for the next year's speaker. |
Revenue-Donations/Other Income (-) | $500.00 | $500.00 | $500.00 | We seek support from academic departments (particularly within MCS). |
Revenue-Donations/Other Income (-) | $0.00 | $0.00 | $0.00 | |
Revenue-Outside Funding (-) | $200.00 | $200.00 | $200.00 | We hope to start having local companies advertise on the back of our semesterly journal. |
Revenue-Outside Funding (-) | $2,000.00 | $0.00 | $0.00 | ~$2000 from other sources for the speaker. (academic departments, tickets, special funding, etc depending upon the speaker, University Lecture Series) This semester the University Lecture Series is also paying $1000 to help us bring in Gentry Lee. We expect that this partnership will continue in the future. |
Travel-Airfare Domestic (+) | $800.00 | $800.00 | $800.00 | The Triple Helix International Conference is a once-a-year meet up for our various chapters to meet other chapters and the international management team. It is usually occurs over three days (two nights) at an east coast city such as Boston, Chicago, or Washington, DC. On average, we have 4 members of our executive board attend. Flights typically cost ~$200. |
Travel-Hotel and Lodging (+) | $320.00 | $320.00 | $320.00 | In the past, our attendees have stayed in a hotel block arranged by Triple Helix international. Rates are usually discounted to ~$40/person/night. |
By Ocode
Requested | |
---|---|
Food-Refreshments for Events | $200.00 |
Ops-Advertising and Publicity | $120.00 |
Ops-Gifts and Prizes | $100.00 |
Ops-Non-Promotional Paper, Printing, and Pub. | $5,000.00 |
Ops-Professional Services and Performers | $4,000.00 |
Revenue-Donations/Other Income | $500.00 |
Revenue-Outside Funding | $2,200.00 |
Travel-Airfare Domestic | $800.00 |
Travel-Hotel and Lodging | $320.00 |
Recommended | |
---|---|
Food-Refreshments for Events | $200.00 |
Ops-Advertising and Publicity | $90.00 |
Ops-Gifts and Prizes | $75.00 |
Ops-Non-Promotional Paper, Printing, and Pub. | $3,000.00 |
Ops-Professional Services and Performers | $0.00 |
Revenue-Donations/Other Income | $500.00 |
Revenue-Outside Funding | $200.00 |
Travel-Airfare Domestic | $800.00 |
Travel-Hotel and Lodging | $320.00 |
Final | |
---|---|
Food-Refreshments for Events | $200.00 |
Ops-Advertising and Publicity | $90.00 |
Ops-Gifts and Prizes | $75.00 |
Ops-Non-Promotional Paper, Printing, and Pub. | $3,000.00 |
Ops-Professional Services and Performers | $0.00 |
Revenue-Donations/Other Income | $500.00 |
Revenue-Outside Funding | $200.00 |
Travel-Airfare Domestic | $800.00 |
Travel-Hotel and Lodging | $320.00 |
Summary
Requested | |
---|---|
Expenditures | $10,540.00 |
Capital | $0.00 |
Revenue | ($2,700.00) |
Final | $7,840.00 |
Recommended | |
---|---|
Expenditures | $4,485.00 |
Capital | $0.00 |
Revenue | ($700.00) |
Final | $3,785.00 |
Final | |
---|---|
Expenditures | $4,485.00 |
Capital | $0.00 |
Revenue | ($700.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $3,785.00 |
FY14 Starting Balance | $3,785.00 |