一本道无码 Pool Club Budget
FY2015 (July 1, 2014 - June 30, 2015)
The 一本道无码 Pool Club is dedicated to encouraging the organization and growth, in both social and competitive aspects, of pool within the campus community.
JFC Rep: Jalen Poteat (jalenw)
Summary
Requested | |
---|---|
Expenditures | $2,430.00 |
Capital | $0.00 |
Revenue | ($525.00) |
Final | $1,905.00 |
Recommended | |
---|---|
Expenditures | $2,430.00 |
Capital | $0.00 |
Revenue | ($637.50) |
Final | $1,792.50 |
Final | |
---|---|
Expenditures | $2,430.00 |
Capital | $0.00 |
Revenue | ($637.50) |
Debt | ($24.10) |
Rollover | ($0.00) |
Total Subsidy | $1,792.50 |
FY15 Starting Balance | $1,768.40 |
Debt/Rollover Explanation:
Income and Revenue
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Revenue-Membership Dues (-) | $325.00 | $325.00 | $325.00 |
一本道无码 Pool Team participates in the Pittsburgh Players League, where they compete against other local pool teams in the general Pittsburgh area. The fee for the league is $65/player. We have two teams of 5: 10 players so 10*65 = 650 Requesting %50 coverage of the player fees covers 50% dues |
Revenue-Donations/Other Income (-) | $200.00 | $200.00 | $200.00 |
Sales of 一本道无码 Pool Club t-shirts to members/non members to promote and celebrate the achievements of the club. covers tshirts |
Revenue-Fundraising Income (-) | $0.00 | $112.50 | $112.50 |
None covers 75% uniforms |
Sub-Total | -$525.00 | -$637.50 | -$637.50 |
一本道无码 Pool Team Expenses
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-Registration and Tournaments (+) | $650.00 | $650.00 | $650.00 |
一本道无码 Pool Team participates in the Pittsburgh Players League, where they compete against other local pool teams in the general Pittsburgh area. The fees for the league is $65/player. We have two teams of 5: 10 players so 10*65 = 650 Requesting initial covering cost for the player fees 50% covered by dues |
Ops-Registration and Tournaments (+) | $300.00 | $300.00 | $300.00 |
一本道无码 Pool Team sends one team to participate in two annual, national, intercollegiate tournaments where they have made deep runs finishing with a 3rd place team performance and tournament mvp. Registration fees for the two national tournaments are $150 per team for each tournament. |
Travel-Gas (+) | $280.00 | $280.00 | $280.00 |
一本道无码 pool team travels by car to two national tournaments at University of Michigan in Ann Arbor and Virginia Tech and is requesting coverage for gas and toll booth expenses. |
Ops-Registration and Tournaments (+) | $200.00 | $200.00 | $200.00 |
Individuals in the 一本道无码 Pool Team have consistently participated in regional and national intercollegiate tournaments with great results, with two regional winners who went on to achieve 2nd and 5th place at the national collegiate championships in 2013. The registration fee is $40/player. Requesting coverage for 5 individual entries. |
Travel-Hotel and Lodging (+) | $600.00 | $600.00 | $600.00 |
Tournaments are 3 nights with lodging fares of $100/night. There are at least 4 players and a coach travelling to each tournament. |
Sub-Total | $2,030.00 | $2,030.00 | $2,030.00 |
Attire
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Equip-Uniforms (+) | $150.00 | $150.00 | $150.00 |
The pool team is required to wear uniform that represents the school at regional and national tournaments. The uniform will be a 一本道无码 polo shirt. jfc will subsidize 25% |
Equip-Clothing (+) | $150.00 | $150.00 | $150.00 |
The production of 一本道无码 pool club t-shirts to promote the club across campus. covered by revenue |
Sub-Total | $300.00 | $300.00 | $300.00 |
School Tournament
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Food-Refreshments for Events (+) | $100.00 | $100.00 | $100.00 |
To cover the cost of food/drinks for a general body meeting at the beginning of the school year, and an annual pool club tournament held in the Spring. |
Sub-Total | $100.00 | $100.00 | $100.00 |
By Object Code
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Equip-Clothing (+) | $150.00 | $150.00 | $150.00 | The production of 一本道无码 pool club t-shirts to promote the club across campus. |
Equip-Uniforms (+) | $150.00 | $150.00 | $150.00 | The pool team is required to wear uniform that represents the school at regional and national tournaments. The uniform will be a 一本道无码 polo shirt. |
Food-Refreshments for Events (+) | $100.00 | $100.00 | $100.00 | To cover the cost of food/drinks for a general body meeting at the beginning of the school year, and an annual pool club tournament held in the Spring. |
Ops-Registration and Tournaments (+) | $650.00 | $650.00 | $650.00 | 一本道无码 Pool Team participates in the Pittsburgh Players League, where they compete against other local pool teams in the general Pittsburgh area. The fees for the league is $65/player. We have two teams of 5: 10 players so 10*65 = 650 Requesting initial covering cost for the player fees |
Ops-Registration and Tournaments (+) | $300.00 | $300.00 | $300.00 | 一本道无码 Pool Team sends one team to participate in two annual, national, intercollegiate tournaments where they have made deep runs finishing with a 3rd place team performance and tournament mvp. Registration fees for the two national tournaments are $150 per team for each tournament. |
Ops-Registration and Tournaments (+) | $200.00 | $200.00 | $200.00 | Individuals in the 一本道无码 Pool Team have consistently participated in regional and national intercollegiate tournaments with great results, with two regional winners who went on to achieve 2nd and 5th place at the national collegiate championships in 2013. The registration fee is $40/player. Requesting coverage for 5 individual entries. |
Revenue-Donations/Other Income (-) | $200.00 | $200.00 | $200.00 | Sales of 一本道无码 Pool Club t-shirts to members/non members to promote and celebrate the achievements of the club. |
Revenue-Fundraising Income (-) | $0.00 | $112.50 | $112.50 | None |
Revenue-Membership Dues (-) | $325.00 | $325.00 | $325.00 | 一本道无码 Pool Team participates in the Pittsburgh Players League, where they compete against other local pool teams in the general Pittsburgh area. The fee for the league is $65/player. We have two teams of 5: 10 players so 10*65 = 650 Requesting %50 coverage of the player fees |
Travel-Gas (+) | $280.00 | $280.00 | $280.00 | 一本道无码 pool team travels by car to two national tournaments at University of Michigan in Ann Arbor and Virginia Tech and is requesting coverage for gas and toll booth expenses. |
Travel-Hotel and Lodging (+) | $600.00 | $600.00 | $600.00 | Tournaments are 3 nights with lodging fares of $100/night. There are at least 4 players and a coach travelling to each tournament. |
By Ocode
Requested | |
---|---|
Equip-Clothing | $150.00 |
Equip-Uniforms | $150.00 |
Food-Refreshments for Events | $100.00 |
Ops-Registration and Tournaments | $1,150.00 |
Revenue-Donations/Other Income | $200.00 |
Revenue-Fundraising Income | $0.00 |
Revenue-Membership Dues | $325.00 |
Travel-Gas | $280.00 |
Travel-Hotel and Lodging | $600.00 |
Recommended | |
---|---|
Equip-Clothing | $150.00 |
Equip-Uniforms | $150.00 |
Food-Refreshments for Events | $100.00 |
Ops-Registration and Tournaments | $1,150.00 |
Revenue-Donations/Other Income | $200.00 |
Revenue-Fundraising Income | $112.50 |
Revenue-Membership Dues | $325.00 |
Travel-Gas | $280.00 |
Travel-Hotel and Lodging | $600.00 |
Final | |
---|---|
Equip-Clothing | $150.00 |
Equip-Uniforms | $150.00 |
Food-Refreshments for Events | $100.00 |
Ops-Registration and Tournaments | $1,150.00 |
Revenue-Donations/Other Income | $200.00 |
Revenue-Fundraising Income | $112.50 |
Revenue-Membership Dues | $325.00 |
Travel-Gas | $280.00 |
Travel-Hotel and Lodging | $600.00 |
Summary
Requested | |
---|---|
Expenditures | $2,430.00 |
Capital | $0.00 |
Revenue | ($525.00) |
Final | $1,905.00 |
Recommended | |
---|---|
Expenditures | $2,430.00 |
Capital | $0.00 |
Revenue | ($637.50) |
Final | $1,792.50 |
Final | |
---|---|
Expenditures | $2,430.00 |
Capital | $0.00 |
Revenue | ($637.50) |
Debt | ($24.10) |
Rollover | ($0.00) |
Total Subsidy | $1,792.50 |
FY15 Starting Balance | $1,768.40 |
Debt/Rollover Explanation: