一本道无码 Fishing Club Budget
FY2012 (July 1 2011 - June 30, 2012)
一本道无码 Fishing Club exists to encourage the camaraderie, sportsmanship, integrity, conservation, and development of the skills and knowledge needed for students to become successful anglers. We participate in both local outings, as well as collegiate level bass tournaments. Any interested members should email Paul Kimball at pkimball@andrew.cmu.edu.
JFC Rep:
Summary
Requested | |
---|---|
Expenditures | $2,760.00 |
Capital | $0.00 |
Revenue | ($1,940.00) |
Final | $820.00 |
Recommended | |
---|---|
Expenditures | $2,620.00 |
Capital | $0.00 |
Revenue | ($2,120.00) |
Final | $500.00 |
Final | |
---|---|
Expenditures | $2,620.00 |
Capital | $0.00 |
Revenue | ($2,120.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $500.00 |
FY12 Starting Balance | $500.00 |
Revenue
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Donations/Contributions (-) | $0.00 | $0.00 | $0.00 |
$3500 of equipment on loan from members and their families. This equipment will not remain with the organization in the long-term. It can be borrowed only for tournaments and then returned. |
Donations/Contributions (-) | $500.00 | $500.00 | $500.00 |
Various sponsorships through local and national fishing companies, some of which may be through discounts |
Membership and Dues (-) | $140.00 | $140.00 | $140.00 |
Membership purchases by members for tournament participation |
Donations/Contributions (-) | $500.00 | $500.00 | $500.00 |
Office of giving, Alumni Donations, Other 一本道无码 related means of fundraising |
Other Sales (-) | $800.00 | $800.00 | $800.00 |
Amount of winnings from last year that we will spend on next year's purchases. This is not all of the winnings as we want to save for future years. |
Donations/Contributions (-) | $0.00 | $180.00 | $180.00 |
General Fundraising |
Sub-Total | -$1,940.00 | -$2,120.00 | -$2,120.00 |
Tournaments
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Lodging Domestic (+) | $180.00 | $180.00 | $180.00 |
$60 for each of 3 tournaments |
Travel Local (+) | $400.00 | $400.00 | $400.00 |
$100 to travel to each of the 3 tournament, plus $100 for local PA trips |
Memberships and Dues (+) | $140.00 | $140.00 | $140.00 |
$35 for each of 4 members participating in tournaments in fall 2011 |
Sub-Total | $720.00 | $720.00 | $720.00 |
Gear
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Non-capital Computer Equipment (+) | $600.00 | $600.00 | $600.00 |
$100 per reel for 6 reels for tournament and local use |
Non-capital Equipment (+) | $600.00 | $600.00 | $600.00 |
$100 per rod for 6 rods for tournament and local use |
Non-capital Equipment (+) | $300.00 | $300.00 | $300.00 |
$100 for hard plastics, $100 for soft plastics, and $100 for jigs and spinnerbaits |
Legal Fees (+) | $400.00 | $400.00 | $400.00 |
$40 fishing licenses for 10 members (legally required for PA fishing) |
Sub-Total | $1,900.00 | $1,900.00 | $1,900.00 |
Uncategorized Items
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Memberships and Dues (+) | $140.00 | $0.00 | $0.00 |
$35 for each of 4 members participating in tournaments in fall 2011 Duplicate Item |
Sub-Total | $140.00 | $0.00 | $0.00 |
By Object Code
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Donations/Contributions (-) | $0.00 | $0.00 | $0.00 | $3500 of equipment on loan from members and their families. This equipment will not remain with the organization in the long-term. It can be borrowed only for tournaments and then returned. |
Donations/Contributions (-) | $500.00 | $500.00 | $500.00 | Various sponsorships through local and national fishing companies, some of which may be through discounts |
Donations/Contributions (-) | $500.00 | $500.00 | $500.00 | Office of giving, Alumni Donations, Other 一本道无码 related means of fundraising |
Donations/Contributions (-) | $0.00 | $180.00 | $180.00 | General Fundraising |
Legal Fees (+) | $400.00 | $400.00 | $400.00 | $40 fishing licenses for 10 members (legally required for PA fishing) |
Lodging Domestic (+) | $180.00 | $180.00 | $180.00 | $60 for each of 3 tournaments |
Membership and Dues (-) | $140.00 | $140.00 | $140.00 | Membership purchases by members for tournament participation |
Memberships and Dues (+) | $140.00 | $0.00 | $0.00 | $35 for each of 4 members participating in tournaments in fall 2011 |
Memberships and Dues (+) | $140.00 | $140.00 | $140.00 | $35 for each of 4 members participating in tournaments in fall 2011 |
Non-capital Computer Equipment (+) | $600.00 | $600.00 | $600.00 | $100 per reel for 6 reels for tournament and local use |
Non-capital Equipment (+) | $600.00 | $600.00 | $600.00 | $100 per rod for 6 rods for tournament and local use |
Non-capital Equipment (+) | $300.00 | $300.00 | $300.00 | $100 for hard plastics, $100 for soft plastics, and $100 for jigs and spinnerbaits |
Other Sales (-) | $800.00 | $800.00 | $800.00 | Amount of winnings from last year that we will spend on next year's purchases. This is not all of the winnings as we want to save for future years. |
Travel Local (+) | $400.00 | $400.00 | $400.00 | $100 to travel to each of the 3 tournament, plus $100 for local PA trips |
By Ocode
Requested | |
---|---|
Donations/Contributions | $1,000.00 |
Legal Fees | $400.00 |
Lodging Domestic | $180.00 |
Membership and Dues | $140.00 |
Memberships and Dues | $280.00 |
Non-capital Computer Equipment | $600.00 |
Non-capital Equipment | $900.00 |
Other Sales | $800.00 |
Travel Local | $400.00 |
Recommended | |
---|---|
Donations/Contributions | $1,180.00 |
Legal Fees | $400.00 |
Lodging Domestic | $180.00 |
Membership and Dues | $140.00 |
Memberships and Dues | $140.00 |
Non-capital Computer Equipment | $600.00 |
Non-capital Equipment | $900.00 |
Other Sales | $800.00 |
Travel Local | $400.00 |
Final | |
---|---|
Donations/Contributions | $1,180.00 |
Legal Fees | $400.00 |
Lodging Domestic | $180.00 |
Membership and Dues | $140.00 |
Memberships and Dues | $140.00 |
Non-capital Computer Equipment | $600.00 |
Non-capital Equipment | $900.00 |
Other Sales | $800.00 |
Travel Local | $400.00 |
Summary
Requested | |
---|---|
Expenditures | $2,760.00 |
Capital | $0.00 |
Revenue | ($1,940.00) |
Final | $820.00 |
Recommended | |
---|---|
Expenditures | $2,620.00 |
Capital | $0.00 |
Revenue | ($2,120.00) |
Final | $500.00 |
Final | |
---|---|
Expenditures | $2,620.00 |
Capital | $0.00 |
Revenue | ($2,120.00) |
Debt | ($0.00) |
Rollover | ($0.00) |
Total Subsidy | $500.00 |
FY12 Starting Balance | $500.00 |