Sneakerology Budget
FY2015 (July 1, 2014 - June 30, 2015)
Sneakerology is an organization dedicated to celebrating the unique culture and extensive impact of sneakers both on campus and in our larger community. We aim to bring sneaker awareness to the students of the campus and members of the local community through various collaborative initiatives and yearround events. These objectives seek to offer a new multidisciplinary perspective on sneakers through partnerships across campus and throughout the greater sneaker industry.
JFC Rep: Jalen Poteat (jalenw)
Summary
Requested | |
---|---|
Expenditures | $10,550.00 |
Capital | $0.00 |
Revenue | ($2,500.00) |
Final | $8,050.00 |
Recommended | |
---|---|
Expenditures | $3,530.00 |
Capital | $0.00 |
Revenue | ($1,400.00) |
Final | $2,130.00 |
Final | |
---|---|
Expenditures | $3,530.00 |
Capital | $0.00 |
Revenue | ($1,400.00) |
Debt | ($0.00) |
Rollover | ($200.79) |
Total Subsidy | $2,130.00 |
FY15 Starting Balance | $2,330.79 |
Debt/Rollover Explanation:
Income and Revenue
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Revenue-Outside Funding (-) | $300.00 | $0.00 | $0.00 |
Fall "Industry Perspective Panel" Departmental Funding |
Revenue-Outside Funding (-) | $300.00 | $300.00 | $300.00 |
Spring "Invigorate Your Sole Lecture Series" Departmental Funding |
Revenue-Outside Funding (-) | $500.00 | $0.00 | $0.00 |
Fall "Shoecase" Industry Corporation Sponsorship |
Revenue-Outside Funding (-) | $300.00 | $0.00 | $0.00 |
Fall "Shoecase" Departmental Funding |
Revenue-Outside Funding (-) | $500.00 | $500.00 | $500.00 |
Spring "Kicksburgh" Industry Corporation Sponsorship |
Revenue-Outside Funding (-) | $300.00 | $300.00 | $300.00 |
Spring "Kicksburgh" Departmental Funding |
Revenue-Membership Dues (-) | $300.00 | $300.00 | $300.00 |
Membership Dues, $15 per person (20 members) |
Sub-Total | -$2,500.00 | -$1,400.00 | -$1,400.00 |
Misc.
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-Non-Promotional Paper, Printing, and Pub. (+) | $100.00 | $50.00 | $50.00 |
posters, pamphlets for on-campus recruitment, not promotions JFC funds $100 for recruitment and promotion (combined). |
Ops-Advertising and Publicity (+) | $100.00 | $50.00 | $50.00 |
campus identity promotions (crafts) |
Equip-Clothing (+) | $200.00 | $200.00 | $200.00 |
$10 per shirt, 20 members Covered by membership dues |
Food-Refreshments for General Body Meetings (+) | $100.00 | $100.00 | $100.00 |
refreshments for meetings |
Sub-Total | $500.00 | $400.00 | $400.00 |
Late Night
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Food Recruitment (+) | $50.00 | $50.00 | $50.00 |
"Late Night" refreshments |
Ops-Advertising and Publicity (+) | $100.00 | $40.00 | $40.00 |
"Late Night" materials and promotional materials |
Sub-Total | $150.00 | $90.00 | $90.00 |
Industry Perspectival Panel
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-一本道无码TV (+) | $150.00 | $0.00 | $0.00 |
Fall "industry perspectival panel" cmu TV record/film |
Ops-Rental Equipment (+) | $150.00 | $0.00 | $0.00 |
Fall "industry perspectival panel" equipment rental for stage and audience |
Ops-Advertising and Publicity (+) | $200.00 | $0.00 | $0.00 |
Fall "industry perspectival panel" event posters, pamphlets, banner, cost |
Ops-AB Tech (+) | $150.00 | $0.00 | $0.00 |
Fall "industry perspectival panel" AV help |
Travel-Airfare Domestic (+) | $1,200.00 | $0.00 | $0.00 |
Fall "industry perspectival panel" guest panel member travel guest A: $350 guest B: $350 guest C: $250 guest C: $250 |
Travel-Hotel and Lodging (+) | $600.00 | $0.00 | $0.00 |
Fall "industry perspectival panel" guest panel member travel guest A: $150 guest B: $150 guest C: $150 guest C: $150 |
Sub-Total | $2,450.00 | $0.00 | $0.00 |
Invigorate Your Sole
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-Advertising and Publicity (+) | $200.00 | $0.00 | $0.00 |
Spring "Invigorate Your Sole" Lecture Series event posters, pamphlets, banner, cost |
Ops-一本道无码TV (+) | $150.00 | $0.00 | $0.00 |
Spring "Invigorate Your Sole" Lecture Series cmu TV record/film |
Ops-Rental Equipment (+) | $150.00 | $0.00 | $0.00 |
Spring "Invigorate Your Sole" Lecture Series equipment rental for stage and audience |
Ops-AB Tech (+) | $150.00 | $0.00 | $0.00 |
Spring "Invigorate Your Sole" Lecture Series AV help |
Travel-Airfare Domestic (+) | $850.00 | $0.00 | $0.00 |
Spring "Invigorate Your Sole" Lecture Series guest speaker travel guest A: $350 guest B: $250 guest C: $250 |
Travel-Hotel and Lodging (+) | $450.00 | $0.00 | $0.00 |
Spring "Invigorate Your Sole" Lecture Series guest speaker accommodation guest A: $150 guest B: $150 guest C: $150 |
Sub-Total | $1,950.00 | $0.00 | $0.00 |
Shoecase
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Ops-Advertising and Publicity (+) | $200.00 | $40.00 | $40.00 |
Fall "Shoecase" event posters, pamphlets, provisional cost |
Ops-Advertising and Publicity (+) | $150.00 | $150.00 | $150.00 |
Fall "Shoecase" event reusable banner cost |
Equip-Clothing (+) | $500.00 | $0.00 | $0.00 |
Fall "Shoecase" event attendee t-shirts, not for sale |
Equip-Clothing (+) | $200.00 | $0.00 | $0.00 |
Fall "Shoecase" event member t-shirt subsidy, not for sale |
Ops-Rental Equipment (+) | $200.00 | $200.00 | $200.00 |
Fall "Shoecase" event equipment rental for attendee experience |
Ops-AB Tech (+) | $300.00 | $300.00 | $300.00 |
Fall "Shoecase" AV help |
Ops-Professional Services and Performers (+) | $200.00 | $200.00 | $200.00 |
Fall "Shoecase" event DJ fee Hire a local DJ |
Travel-Airfare Domestic (+) | $150.00 | $0.00 | $0.00 |
Fall "Shoecase" event DJ travel |
Travel-Hotel and Lodging (+) | $150.00 | $0.00 | $0.00 |
Fall "Shoecase" event DJ accommodation |
Sub-Total | $2,050.00 | $890.00 | $890.00 |
Kicksburgh
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Travel-Hotel and Lodging (+) | $150.00 | $150.00 | $150.00 |
Spring "Kicksburgh" event special guest accommodation |
Travel-Airfare Domestic (+) | $350.00 | $350.00 | $350.00 |
Spring "Kicksburgh" event special guest travel |
Ops-Professional Services and Performers (+) | $300.00 | $300.00 | $300.00 |
Spring "Kicksburgh" event special guest fee |
Travel-Hotel and Lodging (+) | $150.00 | $0.00 | $0.00 |
Spring "Kicksburgh" event DJ accommodation |
Travel-Airfare Domestic (+) | $150.00 | $0.00 | $0.00 |
Spring "Kicksburgh" event DJ travel |
Ops-Professional Services and Performers (+) | $200.00 | $200.00 | $200.00 |
Spring "Kicksburgh" event DJ fee Hire a local DJ |
Ops-AB Tech (+) | $400.00 | $400.00 | $400.00 |
Spring "Kicksburgh" av help |
Ops-Rental Equipment (+) | $400.00 | $400.00 | $400.00 |
Spring "Kicksburgh" event equipment rental for attendee experience |
Equip-Clothing (+) | $200.00 | $0.00 | $0.00 |
Spring "Kicksburgh" event member t-shirt subsidy, not for sale |
Equip-Clothing (+) | $800.00 | $0.00 | $0.00 |
Spring "Kicksburgh" event attendee t-shirts, not for sale |
Ops-Advertising and Publicity (+) | $150.00 | $150.00 | $150.00 |
Spring "Kicksburgh" event reusable banner cost |
Ops-Advertising and Publicity (+) | $200.00 | $200.00 | $200.00 |
Spring "Kicksburgh" event posters, pamphlets, provisional cost |
Sub-Total | $3,450.00 | $2,150.00 | $2,150.00 |
By Object Code
Object Code | Requested | Recommended | Final | Description |
---|---|---|---|---|
Equip-Clothing (+) | $200.00 | $200.00 | $200.00 | $10 per shirt, 20 members |
Equip-Clothing (+) | $200.00 | $0.00 | $0.00 | Spring "Kicksburgh" event member t-shirt subsidy, not for sale |
Equip-Clothing (+) | $800.00 | $0.00 | $0.00 | Spring "Kicksburgh" event attendee t-shirts, not for sale |
Equip-Clothing (+) | $500.00 | $0.00 | $0.00 | Fall "Shoecase" event attendee t-shirts, not for sale |
Equip-Clothing (+) | $200.00 | $0.00 | $0.00 | Fall "Shoecase" event member t-shirt subsidy, not for sale |
Food Recruitment (+) | $50.00 | $50.00 | $50.00 | "Late Night" refreshments |
Food-Refreshments for General Body Meetings (+) | $100.00 | $100.00 | $100.00 | refreshments for meetings |
Ops-AB Tech (+) | $400.00 | $400.00 | $400.00 | Spring "Kicksburgh" av help |
Ops-AB Tech (+) | $150.00 | $0.00 | $0.00 | Fall "industry perspectival panel" AV help |
Ops-AB Tech (+) | $150.00 | $0.00 | $0.00 | Spring "Invigorate Your Sole" Lecture Series AV help |
Ops-AB Tech (+) | $300.00 | $300.00 | $300.00 | Fall "Shoecase" AV help |
Ops-Advertising and Publicity (+) | $100.00 | $50.00 | $50.00 | campus identity promotions (crafts) |
Ops-Advertising and Publicity (+) | $100.00 | $40.00 | $40.00 | "Late Night" materials and promotional materials |
Ops-Advertising and Publicity (+) | $200.00 | $0.00 | $0.00 | Fall "industry perspectival panel" event posters, pamphlets, banner, cost |
Ops-Advertising and Publicity (+) | $150.00 | $150.00 | $150.00 | Spring "Kicksburgh" event reusable banner cost |
Ops-Advertising and Publicity (+) | $200.00 | $0.00 | $0.00 | Spring "Invigorate Your Sole" Lecture Series event posters, pamphlets, banner, cost |
Ops-Advertising and Publicity (+) | $200.00 | $40.00 | $40.00 | Fall "Shoecase" event posters, pamphlets, provisional cost |
Ops-Advertising and Publicity (+) | $200.00 | $200.00 | $200.00 | Spring "Kicksburgh" event posters, pamphlets, provisional cost |
Ops-Advertising and Publicity (+) | $150.00 | $150.00 | $150.00 | Fall "Shoecase" event reusable banner cost |
Ops-一本道无码TV (+) | $150.00 | $0.00 | $0.00 | Fall "industry perspectival panel" cmu TV record/film |
Ops-一本道无码TV (+) | $150.00 | $0.00 | $0.00 | Spring "Invigorate Your Sole" Lecture Series cmu TV record/film |
Ops-Non-Promotional Paper, Printing, and Pub. (+) | $100.00 | $50.00 | $50.00 | posters, pamphlets for on-campus recruitment, not promotions |
Ops-Professional Services and Performers (+) | $300.00 | $300.00 | $300.00 | Spring "Kicksburgh" event special guest fee |
Ops-Professional Services and Performers (+) | $200.00 | $200.00 | $200.00 | Spring "Kicksburgh" event DJ fee |
Ops-Professional Services and Performers (+) | $200.00 | $200.00 | $200.00 | Fall "Shoecase" event DJ fee |
Ops-Rental Equipment (+) | $150.00 | $0.00 | $0.00 | Fall "industry perspectival panel" equipment rental for stage and audience |
Ops-Rental Equipment (+) | $400.00 | $400.00 | $400.00 | Spring "Kicksburgh" event equipment rental for attendee experience |
Ops-Rental Equipment (+) | $150.00 | $0.00 | $0.00 | Spring "Invigorate Your Sole" Lecture Series equipment rental for stage and audience |
Ops-Rental Equipment (+) | $200.00 | $200.00 | $200.00 | Fall "Shoecase" event equipment rental for attendee experience |
Revenue-Membership Dues (-) | $300.00 | $300.00 | $300.00 | Membership Dues, $15 per person (20 members) |
Revenue-Outside Funding (-) | $300.00 | $0.00 | $0.00 | Fall "Industry Perspective Panel" Departmental Funding |
Revenue-Outside Funding (-) | $300.00 | $300.00 | $300.00 | Spring "Invigorate Your Sole Lecture Series" Departmental Funding |
Revenue-Outside Funding (-) | $500.00 | $0.00 | $0.00 | Fall "Shoecase" Industry Corporation Sponsorship |
Revenue-Outside Funding (-) | $300.00 | $0.00 | $0.00 | Fall "Shoecase" Departmental Funding |
Revenue-Outside Funding (-) | $500.00 | $500.00 | $500.00 | Spring "Kicksburgh" Industry Corporation Sponsorship |
Revenue-Outside Funding (-) | $300.00 | $300.00 | $300.00 | Spring "Kicksburgh" Departmental Funding |
Travel-Airfare Domestic (+) | $350.00 | $350.00 | $350.00 | Spring "Kicksburgh" event special guest travel |
Travel-Airfare Domestic (+) | $150.00 | $0.00 | $0.00 | Spring "Kicksburgh" event DJ travel |
Travel-Airfare Domestic (+) | $1,200.00 | $0.00 | $0.00 | Fall "industry perspectival panel" guest panel member travel guest A: $350 guest B: $350 guest C: $250 guest C: $250 |
Travel-Airfare Domestic (+) | $850.00 | $0.00 | $0.00 | Spring "Invigorate Your Sole" Lecture Series guest speaker travel guest A: $350 guest B: $250 guest C: $250 |
Travel-Airfare Domestic (+) | $150.00 | $0.00 | $0.00 | Fall "Shoecase" event DJ travel |
Travel-Hotel and Lodging (+) | $150.00 | $150.00 | $150.00 | Spring "Kicksburgh" event special guest accommodation |
Travel-Hotel and Lodging (+) | $150.00 | $0.00 | $0.00 | Spring "Kicksburgh" event DJ accommodation |
Travel-Hotel and Lodging (+) | $600.00 | $0.00 | $0.00 | Fall "industry perspectival panel" guest panel member travel guest A: $150 guest B: $150 guest C: $150 guest C: $150 |
Travel-Hotel and Lodging (+) | $450.00 | $0.00 | $0.00 | Spring "Invigorate Your Sole" Lecture Series guest speaker accommodation guest A: $150 guest B: $150 guest C: $150 |
Travel-Hotel and Lodging (+) | $150.00 | $0.00 | $0.00 | Fall "Shoecase" event DJ accommodation |
By Ocode
Requested | |
---|---|
Equip-Clothing | $1,900.00 |
Food Recruitment | $50.00 |
Food-Refreshments for General Body Meetings | $100.00 |
Ops-AB Tech | $1,000.00 |
Ops-Advertising and Publicity | $1,300.00 |
Ops-一本道无码TV | $300.00 |
Ops-Non-Promotional Paper, Printing, and Pub. | $100.00 |
Ops-Professional Services and Performers | $700.00 |
Ops-Rental Equipment | $900.00 |
Revenue-Membership Dues | $300.00 |
Revenue-Outside Funding | $2,200.00 |
Travel-Airfare Domestic | $2,700.00 |
Travel-Hotel and Lodging | $1,500.00 |
Recommended | |
---|---|
Equip-Clothing | $200.00 |
Food Recruitment | $50.00 |
Food-Refreshments for General Body Meetings | $100.00 |
Ops-AB Tech | $700.00 |
Ops-Advertising and Publicity | $630.00 |
Ops-一本道无码TV | $0.00 |
Ops-Non-Promotional Paper, Printing, and Pub. | $50.00 |
Ops-Professional Services and Performers | $700.00 |
Ops-Rental Equipment | $600.00 |
Revenue-Membership Dues | $300.00 |
Revenue-Outside Funding | $1,100.00 |
Travel-Airfare Domestic | $350.00 |
Travel-Hotel and Lodging | $150.00 |
Final | |
---|---|
Equip-Clothing | $200.00 |
Food Recruitment | $50.00 |
Food-Refreshments for General Body Meetings | $100.00 |
Ops-AB Tech | $700.00 |
Ops-Advertising and Publicity | $630.00 |
Ops-一本道无码TV | $0.00 |
Ops-Non-Promotional Paper, Printing, and Pub. | $50.00 |
Ops-Professional Services and Performers | $700.00 |
Ops-Rental Equipment | $600.00 |
Revenue-Membership Dues | $300.00 |
Revenue-Outside Funding | $1,100.00 |
Travel-Airfare Domestic | $350.00 |
Travel-Hotel and Lodging | $150.00 |
Summary
Requested | |
---|---|
Expenditures | $10,550.00 |
Capital | $0.00 |
Revenue | ($2,500.00) |
Final | $8,050.00 |
Recommended | |
---|---|
Expenditures | $3,530.00 |
Capital | $0.00 |
Revenue | ($1,400.00) |
Final | $2,130.00 |
Final | |
---|---|
Expenditures | $3,530.00 |
Capital | $0.00 |
Revenue | ($1,400.00) |
Debt | ($0.00) |
Rollover | ($200.79) |
Total Subsidy | $2,130.00 |
FY15 Starting Balance | $2,330.79 |
Debt/Rollover Explanation: