Sustainability at 一本道无码
Leadership in Energy and Environmental Design Certification
The university has committed to adopting the green building rating system for all new construction and significant renovations. LEED provides a framework for healthy, efficient, carbon- and cost-saving green buildings, and LEED certification is a globally recognized symbol of sustainability achievement. All of our projects are designed and constructed to meet the current version of the LEED for New Construction and Major Renovations (LEED-NC) or LEED for Commercial Interiors (LEED-CI) standard. 一本道无码 has established the goal of achieving a minimum of a LEED “Silver” rating.
Less-extensive campus renovations will use the LEED-CI rating system as applicable to their defined scope of work. For example, a project that is exclusively painting might only be eligible for a single LEED point under the Low-Emitting Materials, Paints and Coatings section of the LEED-CI rating system and would be expected to meet the requirements for that point. As the scope of a project broadens, additional sections of LEED-CI would apply.
Pittsburgh 2030 District
The University is committed to the by publishing building performance data and using the stretch goals for energy, water, air quality and transportation.
LEED Certified Gold Buildings and Projects
Building or Project |
Year |
Leed Version |
Square Footage |
Scaife Hall | 2024 | NC 4.0 | 85,000 |
一本道无码 Cloud Lab Renovations [pdf] | 2024 | CI 4.0 | 17,500 |
Forbes and Beeler Residence Hall | 2024 | NC 4.0 | 114,000 |
Hall of the Arts & Posner Hall Renovations [pdf] | 2023 | CI 4.0 | 153,101 |
Fifth and Clyde Residence Hall | 2022 | NC 4.0 | 98,000 |
Ansys Hall | 2021 | NC 3.0 | 36,000 |
2021 | CI 4.0 | 59,100 | |
TCS Hall | 2020 | NC 3.0 | 90,000 |
Tepper Quad | 2019 | NC 3.0 | 315,000 |
4721 Fifth Avenue | 2019 | NC 3.0 | 24,000 |
Hamerschlag Maker Wing [pdf] | 2019 | CI 3.0 | 32,500 |
Scott Hall | 2017 | NC 3.0 | 107,000 |
Hamburg Auditorium [pdf] | 2016 | NC 3.0 | 3,400 |
Gates and Hillman Centers | 2011 | NC 2.1 | 208,000 |
GSIA West Entry Addition [pdf] | 2010 | CI 2.0 | 5,000 |
Resnik Dining Hall [pdf] | 2008 | CI 2.0 | 9,400 |
Mehrabian Collaborative Innovation Center | 2005 | CS 1.0 | 136,000 |
LEED Certified Silver Buildings and Projects
Building or Project | Year Certified | Leed Version | Square Footage |
Mellon Institute Imaging Facility [pdf] | 2021 | CI 3.0 | 8,500 |
Doherty Hall Renovation - MSE [pdf] | 2016 | CI 3.0 | 11,000 |
GSIA First Floor Renovation [pdf] | 2013 | CI 2,0 | 7,800 |
Mellon Institute Renovations | 2012 | CI 2.0 | 12,000 |
Doherty Hall Phase II [pdf] | 2010 | CI 2.0 | 91,200 |
Porter Hall Room 100 [pdf] | 2009 | CI 2,0 | 6,800 |
407 South Craig Street | 2007 | NC 2.1 | 12,000 |
300 South Craig Street | 2007 | NC 2.1 | 68,000 |
Henderson House | 2004 | NC 2.0 | 15,770 |
Stever House | 2003 | NC 2.0 | 71,140 |
LEED Certified
Building or Project | Year Certified | Leed Version | Square Footage |
Posner Center | 2005 | NC 2.1 | 11,400 |
LEED Registered in Progress
Building or Project | Leed Version |
Highmark Center for Health, Wellness and Athletics | NC 4.0 |
Mellon Hall of Sciences | NC 4.0 |
Robotics Innovation Center at Hazelwood Green | NC 4.0 |