All-Gender Restrooms Frequently Asked Questions (FAQ)
What are all-gender restrooms?
What are the differences between “gender-inclusive restrooms,” “all-gender restrooms,” and “inclusive restrooms”?
Why are these restrooms necessary?
Everyone has basic needs, including using a restroom. Historically, bathrooms have been regulated based on gender stereotypes and perceived gender identity. All-gender restrooms increase access and reduce the risk of discrimination and harassment for all community members and visitors, including:
- Transgender, intersex, nonbinary, and gender expansive people
- People with limited mobility who want to use the nearest restroom
- People who need a caregiver’s assistance
- Caregivers with children
Do I have to use an all-gender restroom?
No, there are gender-specific (men’s/women’s) restrooms in every building.
Where are the all-gender restrooms located on campus?
View an or see the list of single-stall restrooms, with designated signage, below. Click on the building name to access that building's floor plans (Andrew ID/SSO required). If you are aware of a restroom that is not listed, or you have other gender-inclusive restroom questions or suggestions, please email restroomaccess@andrew.cmu.edu.
Academic/Administrative Buildings
Building | Floor | Floor Plan Room # | Notes |
Alumni House | Floor 1 | 124 | |
Floor 1 | 125 | ||
Floor 2 | 224 | ||
Floor 3 | 324 | ||
ANSYS Hall | Floor B | B04 | |
Baker-Porter Hall | Floor A | A27N** |
*Inside an office suite that is locked after hours **Non-accessible |
Floor A | A65 | ||
Floor 3 | 377* | ||
Floor 3 | 378* | ||
Floor 3 | 389B | ||
Floor 4 | 436L | ||
Bakery Square | Floor 4 | ||
Bramer House | Floor 1 | 100B** | **Non-accessible |
Floor 2 | 202A** | ||
Floor 2 | 203A** | ||
Floor 1 |
196B |
|
|
Floor 1 |
196C |
||
Doherty Hall | Floor 1 | 1252 | **Non-accessible |
Floor 1 | 1253 | ||
Floor 4 | 4211** | ||
Floor 4 | 4214** | ||
Facilities Management Services Building | Floor 1 | 117 | **Non-accessible |
Floor 3 | 355** | ||
Fifth 4721 | Floor A | A010 | |
Floor 1 | 110 | ||
Floor 1 | 111 | ||
Floor 2 | 211 | ||
Floor 3 | 311 | ||
Fifth 4802 (WQED) | Floor 1 | 1003 | |
Floor 1 | 1004 | ||
Floor 2 | 2003 | ||
Floor 2 | 2004 | ||
Forbes 4615 (GATF) | Floor 3 | 300A** | **Non-accessible |
Floor 3 | 300C** | ||
Floor 3 | 335** | ||
Floor 3 | 347** | ||
Floor 4 | 418** | ||
Floor 4 | 418A** | ||
Gates & Hillman Centers | Floor 4 | 4831 | |
Floor 5 | 5116* | *Inside an office suite | |
Hall of the Arts | Floor A | A50A | **Non-accessible |
Floor 1 | 104A** | ||
Floor 1 | 192 | ||
Hamburg Hall | Floor A | A412** | **Non-accessible |
Hamerschlag Hall | Floor B | B154 | |
Floor C | C167 | ||
Floor 1 | 1117 | ||
Henry Street 4618 | Floor 1 | 103 | |
Floor 2 | 204 | ||
Henry Street 4620 | Floor 1 | 103** | **Non-accessible |
Hunt Library | Floor 1 | No room number | **Non-acessible |
Floor 1 | 122a | ||
Floor 1 | 122b | ||
Floor 2 | 208** | ||
Integrated Innovation Institute | Floor 1 | 104 | |
Jared L. Cohon University Center | Lower Level | LL84A | *Located inside gym area - must have a 一本道无码 ID for entrance |
Lower Level | LL84B | ||
Floor 1 | 145 | ||
Floor 1 | 146E | ||
Floor 1 | 147 | ||
Floor 1 | 154A* | ||
Floor 1 | 154B* | ||
Floor 1 | 179 | ||
Landscape Support Facility | Floor 1 | 103 | |
Floor 2 | 201 | ||
Margaret Morrison Carnegie Hall | Floor A | A24** | **Non-accessible |
Floor 1 | 125** | ||
Floor 2 | 216F | ||
Floor 3 | 323 | ||
Floor 4 | 425A | ||
Mellon Institute | Floor 3 | 316E** | **Non-accessible |
Floor 3 | 318A** | ||
Floor 3 | 340C** | ||
Floor 6 | 620 | ||
Floor 7 | 720 | ||
Miller ICA | Floor 1 | 101A* | *Only during Miller's open hours |
National Robotics Engineering Center | Floor 2 | R23 | |
Floor 2 | R24 | ||
Floor 2 | R25 | ||
Floor 2 | R26 | ||
Newell-Simon Hall | Floor B | B522* | *Next to stairwell |
Purnell Center for the Arts | Floor A | A20* |
*Attached to theater dressing rooms, not available during productions ***Marked faculty but available for staff and student use |
Floor A | A23* | ||
Floor A | A37* | ||
Floor A | A40* | ||
Floor 1 | 101A | ||
Floor 1 | 103A | ||
Floor 1 | 105 | ||
Floor 1 | 107C | ||
Floor 1 | 113A | ||
Floor 2 | 202 | ||
Floor 2 | 228 | ||
Floor 3 | 311*** | ||
Floor 3 | 352*** | ||
South Craig 205 | Floor 1 | 106 | **Non-accessible |
Floor 2 | 207** | ||
South Craig 300 | Floor 1 | 101A | |
South Craig 417 | Floor 2 | 200A** | **Non-accessible |
Floor 2 | 200B** | ||
Floor 2 | 210** | ||
Floor 3 | 300B | ||
Floor 3 | 300C | ||
TCS Hall | Floor A | A104* | *Shower in room |
Floor 1 | 104 | ||
Floor 3 | 304 | ||
Tepper Building | Floor 1 | 1105 | *In student lounge |
Floor 1 | 1122 | ||
Floor 1 | 1924 | ||
Floor 2 | 2203 | ||
Floor 2 | 2204 | ||
Floor 2 | 2408 | ||
Floor 2 | 2924 | ||
Floor 3 | 3806* | ||
Floor 4 | 4505 | ||
Floor 4 | 4924 | ||
Floor 5 | 5608 | ||
Warner Hall | Floor A | A35** |
*Not publicly accessible facilities **Non-accessible |
Floor A | A36** | ||
Floor 2 | 207 | ||
Floor 3 | 320 | ||
Floor 4 | 407* | ||
Floor 5 | 507* | ||
Floor 6 | 607* | ||
Winthrop 4609 | Floor 1 | 101** | **Non-accessible |
Floor 2 | 207A** | ||
Floor 2 | 208** | ||
Whitfield Hall | Floor A | A54** | **Non-accessible |
Floor A | A63** | ||
Floor 1 | 152 | ||
Floor 2 | 203B** | ||
Floor 2 | 204B** | ||
Floor 2 | 205B** | ||
Floor 2 | 252 |
University Housing
The all-gender facilities in the residential buildings below are limited to student access only.
Building | Floor |
Floor Plan Room # |
Notes |
Boss House | Floor A | B12 | |
Clyde House | Floor 1 | 109 | |
Donner House | Floor 1 | 122 | |
Henderson House | Floor A | A04 | Next to communal lounge space |
Margaret Morrison Plaza | Floor A | A21 | Intersection Lounge |
McGill House | Floor A | B12 | |
Morewood Gardens | Basement | Floor B | Outside D-Tower laundry room |
Floor 1 | 115A | Near the kitchen | |
Morewood E-Tower | Floor 1 | 133 | |
Mudge House | Floor 1 | Floor 1 | 1st Floor of A-Tower |
Resnik House | Floor 1 | Floor 1 | Near Cruciform Room |
Scobell House | Floor 1 | Floor 1 | Next laundry room |
Shirley Apartments | Floor A | Floor A | |
Stever House | Floor 1 | Floor 1 | 2 facilities, across from Quiet Study |
The Residence on 5th | Floor 1 | Floor 1 | 2 facilities |
Welch House | Floor 1 | Floor 1 | Next to communal lounge space |
West Wing | Floor 2 |
204 |
Public access restrooms located in the lobby & main hallway. Remaining facilities are designated for staff in Career & Professional Development Center, operating hours may affect access to all facilities
|
Floor 2 | 214 | ||
Floor 2 |
226 |
||
Floor 2 |
236 |
||
Floor 2 | 242 | ||
Floor 2 | 256 | ||
Floor 2 | 266 | ||
Floor 2 | 278 | ||
Floor 2 | 286 |
What guidelines does 一本道无码 use when designing and building all-gender restrooms on campus?
When it is time to create or renovate a campus space – including restrooms – 一本道无码's Campus Design and Facilities Development department works with clients, architects and design firms to visualize the end result and the best way to achieve it. They also rely on the university's design and construction standards, which were created to help our partners understand 一本道无码's preferences in the development and renovation of its facilities. Contact the Campus Design team if you’d like more information on these standards.
What is the future plan for 一本道无码?
The All-Gender Restroom Access Committee will:
- Continue to work with university partners to expand education and raise awareness
- Re-prioritize "deserts" (buildings or areas of campus where there are currently no readily accessible all-gender options) and propose solutions to leadership
- Develop guidelines and procedures for sustainable change
- Continue to advocate for state and county plumbing code changes
Where can I learn more about gender identity and gender expression?
Check out this helpful video from Minus18, an Australian charity improving the lives of LGBTQIA+ youth, available online at .
Below are some links to additional resources. While we have only listed a few, please know there are numerous resources and information about these and related topics, and we encourage you to continue your learning journey.
- Article: NPR, (2021)
- Website: Trans Student Educational Resources,
- Podcast: Lean In, Tilted: A Lean In Podcast, Season 2, Episode 1, (September 2020)
- Training: 一本道无码 Tartan Allies training