Facilities-Related Repairs – Who Pays for What?
The list below is meant as a guide – actual charges may be assigned differently for specific issues or requests. For any item listed as "customer funded," please include a charge number on the service request form. You can also view our rates or request a cost estimate for your project.
Interior Repairs and Maintenance | |
Access control system repair and life cycle replacement (university standard systems) | FMS |
Access control system battery replacement on WiFi and Wireless access control doors |
FMS |
Access control system operation, including access privileges, schedules and reports |
Customer Funded |
Alarm systems | Not FMS |
Carpet: offers standardized prices for their products to Carnegie Mellon. Visit the Shaw website to select your products. Then, contact Jenn Rogers to get a quote and schedule installation. | |
Carpet repair and replacement in common areas | FMS |
Carpet repair and replacement in restricted areas controlled by the departments | Customer Funded |
Ceiling, flooring and walls in common areas | FMS |
Ceiling, flooring and walls in restricted areas controlled by the departments | Customer Funded |
Classrooms - controlled by the departments | Customer Funded |
Classrooms - Registrar controlled | FMS |
Clocks | Customer Funded |
Computers, servers, UPS, communications outlets, WiFi, AV, etc. | Not FMS |
Damage or vandalism caused by occupants | Customer Funded |
Damage/repairs of ceiling, floors and walls caused by flooding, equipment failure, fire, etc. | FMS |
Damage/repairs of data cables, outlets, AV caused by flooding, equipment failure, fire, etc. | Not FMS |
Damage/repairs of furniture and equipment caused by flooding, equipment failure, fire, etc. | Not FMS |
Doors and associated hardware - repair | FMS |
Doors and associated hardware - new/modification in areas controlled by departments | Customer Funded |
Dust-collector maintenance to ensure safe operation | FMS |
Elevator maintenance services | FMS |
Emergency generator testing - life safety generators | FMS |
Emergency generator testing - for generators installed for specific department use | FMS |
Existing doors and hardware | FMS |
Interior common areas, lobbies, stairwells and restrooms | FMS |
Interior glass walls or windows | Customer Funded |
Interior signs, nameplates and directories | Customer Funded |
Key requests and access control programming | Customer Funded |
Key requests - changing locks due to lost keys | Customer Funded |
Kitchen appliances, exhaust hoods, fans, etc. | Customer Funded |
Light bulbs (except special lamps or lights built into furniture/casework) | FMS |
Painting/wall treatments of interior program spaces | Customer Funded |
Private restroom plumbing systems and fixtures | Customer Funded |
Public restroom plumbing systems and fixtures | FMS |
Roof repairs | FMS |
Utilities (central electric, HVAC, plumbing, etc.) - repair existing utility services | FMS |
Utilities - extending utilities for new department-generated requirements | Customer Funded |
Video surveillance systems | Customer Funded |
Window repair and broken glass | FMS |
Appliances, Art, Equipment, Furniture | |
Appliances such as freezers, refrigerators, ice makers, kitchen and food service equipment | Customer Funded |
Artwork | Customer Funded |
Fire extinguisher maintenance and replacement | FMS |
Fume hoods and biosafety hoods maintenance to ensure safe operation | FMS |
Fume hoods, biosafety hoods, tissue culture hoods renewal or replacement | Customer Funded |
Furniture or cabinetry - including bookcases and department bulletin boards, moveable partitions | Customer Funded |
Fixed furniture in Registrar-controlled classrooms | FMS |
In-house labor required to service, install and replace screens in Registrar-controlled classrooms | FMS |
Parts, replacements or subcontractor repair services for screens in Registrar-controlled classrooms | Media-Tech |
HVAC system modifications and/or upgrades to meet program changes | Customer Funded |
Indoor plants | Customer Funded |
Research constant temperature rooms | Customer Funded |
Research equipment | Customer Funded |
Window air conditioners, portable space heaters and fans | Customer Funded |
Window treatments, such as blinds or drapes, in areas controlled by departments | Customer Funded |
Exterior and Grounds | |
Athletic field care | FMS |
Artwork, plaques, memorials, etc. - exterior | FMS |
Exterior building signs | FMS |
Extra trash/recycling services outside of scheduled services: event cleanup | Customer Funded |
Fixed benches and tables | FMS |
Grounds maintenance | FMS |
Grounds maintenance in restricted areas controlled by the departments | Customer Funded |
Kiosks and directories | Customer Funded |
Outdoor moveable furniture, such as patio chairs and picnic tables | Customer Funded |
Paving repairs to pathways and roads in common areas | FMS |
Paving repairs to pathways and roads in areas controlled by the departments | Customer Funded |
Snow removal | FMS |
Street lighting | FMS |
Street lighting in restricted areas controlled by the departments | Customer Funded |
Underground utilities | FMS |
Cleaning, Trash and Recycling Services | |
Carpet cleaning (annual) | FMS |
Extra custodial services outside of scheduled services: event cleanup | Customer Funded |
Extra custodial services outside of scheduled services: non-scheduled carpet cleaning | Customer Funded |
Pest control | FMS |
Private workspace cleaning (weekly) | FMS |
Public space cleaning - hallways, classrooms, restrooms, conference rooms | FMS |
Scheduled trash removal/recycling/compost | FMS |
Trash removal/recycling/compost - extra pickup for events or bulky items | Customer Funded |
Walk-off mats at entrances - generic mats | FMS |
Walk-off mats at entrances - custom mats | Customer Funded |
Window washing - exterior cleaned annually | FMS |
Window washing - interior | FMS |