2025 Rates
Monthly rates are shown. Divide rate by two to obtain biweekly rates.
Full-Time Rates
Medical Rates
Coverage Level | PPO Option 1 | PPO Option 2 | Highmark EPO / UPMC HMO | High-Deductible PPO with HSA |
Employee | ||||
Highmark | $286 | $212 | $107 | $134 |
UPMC | $123 | $51 | $89 | $27 |
Employee and 1 Child | ||||
Highmark | $597 | $471 | $570 | $342 |
UPMC | $318 | $202 | $438 | $91 |
Employee and 2+ Children | ||||
Highmark | $685 | $545 | $712 | $401 |
UPMC | $374 | $244 | $546 | $120 |
Employee and Spouse/Domestic Partner | ||||
Highmark | $773 | $619 | $852 | $460 |
UPMC | $429 | $286 | $636 | $150 |
Family | ||||
Highmark | $1,129 | $915 | $1,322 | $697 |
UPMC | $654 | $454 | $939 | $269 |
Prescription Drug Rates
Coverage Level | Option A* | Option B |
Employee | $237 | $17 |
Employee and 1 Child | $443 | $71 |
Employee and 2+ Children | $503 | $86 |
Employee and Spouse/Domestic Partner | $561 | $101 |
Family | $796 | $161 |
*Plan available only to existing enrollees
Dental Rates
Coverage Level | DHMO | Standard PPO | Enhanced PPO |
Employee | $13.94 | $13.68 | $33.54 |
Family | $55.12 | $49.32 | $106.30 |
Vision Rates
Coverage Level | Davis Vision | VBA | ||
Option 1 | Option 2 | Option 1 | Option 2 | |
Employee | $1.06 | $4.24 | $1.30 | $4.42 |
Family | $6.36 | $17.48 | $7.78 | $18.18 |
Enhanced LTD Coverage
Those paid monthly:
(Annual Salary/100) * .055 = Annual Cost
Annual Cost/12 = monthly salary deduction
Those paid biweekly:
(Annual Salary/100) * .055 = Annual Cost
Annual Cost/24 = biweekly salary deduction
Employee Optional Life and AD&D
Age (as of January 1, 2025) |
Rate per Month per $1,000 coverage |
Under 30 | $0.050 |
30 – 34 |
$0.060
|
35 – 39 | $0.063 |
40 – 44 |
$0.072
|
45 – 49 | $0.081 |
50 – 54 |
$0.127
|
55 – 59 |
$0.183
|
60 – 64 |
$0.295
|
65 – 69 | $0.493 |
70 + |
$0.984
|
Spouse/Domestic Partner Life and AD&D
Age (as of January 1, 2025) |
Rate per Month per $1,000 coverage |
Under 30 | $0.053 |
30 – 34 |
$0.063
|
35 – 39 | $0.067 |
40 – 44 |
$0.076
|
45 – 49 | $0.086 |
50 – 54 |
$0.136
|
55 – 59 |
$0.196
|
60 – 64 |
$0.316
|
65 – 69 | $0.529 |
70 + |
$1.057
|
Dependent Child Life and AD&D
Coverage Level | Cost — All Children (Biweekly/Monthly) |
$5,000/child | $0.36 / $0.72 |
$10,000/child | $0.72 / $1.43 |
$15,000/child | $1.08 / $2.15 |
$20,000/child | $1.43 / $2.86 |
MetLife Voluntary Benefits
Coverage Level | Accident | Hospital Indemnity |
Employee Only | $8.23 | $14.73 |
Employee and Spouse/Domestic Partner | $16.21 | $31.29 |
Employee and Child(ren) | $19.63 | $22.49 |
Family | $23.05 | $39.00 |
Part-Time Rates
Medical Rates
Coverage Level | PPO Option 1 | PPO Option 2 | Highmark EPO / UPMC HMO | High-Deductible PPO with HSA |
Employee | ||||
Highmark | $511.50 | $437.50 | $455.50 | $365.50 |
UPMC | $348.50 | $277.50 | $380.50 | $236.50 |
Employee and 1 Child | ||||
Highmark | $925 | $799 | $968 | $678 |
UPMC | $646 | $530 | $790 | $424.50 |
Employee and 2+ Children | ||||
Highmark | $1.042.50 | $902.50 | $1,119.50 | $768 |
UPMC | $731.50 | $601.50 | $911 | $484 |
Employee and Spouse/Domestic Partner | ||||
Highmark | $1,160 | $1,006 | $1,270 | $856.50 |
UPMC | $816 | $673 | $1,023 | $543.50 |
Family | ||||
Highmark | $1,632 | $1,418 | $1,825 | $1,213 |
UPMC | $1,157 | $957 | $1,442 | $781 |
Prescription Drug Rates
Coverage Level | Option A* | Option B |
Employee | $303 | $97.50 |
Employee and 1 Child | $534.50 | $186.50 |
Employee and 2+ Children | $602 | $212.50 |
Employee and Spouse/Domestic Partner | $667.50 | $238 |
Family | $932 | $338.50 |
*Plan available only to existing enrollees
Voluntary AD&D Insurance
- AD&D costs 10 cents per biweekly pay/20 cents per month per $10,000 of coverage.
- You may purchase from $10,000 up to $250,000 in increments of $10,000.